GO BACK
MATCH #5585
Saturday, September 5, 2026 9:08 PM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaun | 3 | 33.09 | 44.27 | 3 | 0 | 0 | 12 | 40 |
| Rodney | 2 | 32.54 | 41.47 | 1 | 0 | 0 | 40 | 39 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaun | 226 | 5.4% (3/56) | 53 | 1 | 2 | 2 |
| Rodney | 226 | 5.9% (2/34) | 32 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Rodney (58 Darts)
| Shaun | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 4 | 431 | 6 | 52 | 389 |
| 41 | 390 | 9 | 24 | 365 |
| 81 | 309 | 12 | 66 | 299 |
| 60 | 249 | 15 | 52 | 247 |
| 43 | 206 | 18 | 21 | 226 |
| 60 | 146 | 21 | 82 | 144 |
| 21 | 125 | 24 | 29 | 115 |
| 22 | 103 | 27 | 42 | 73 |
| 48 | 55 | 30 | 0 | 73 |
| 10 | 45 | 33 | 17 | 56 |
| 35 | 10 | 36 | 28 | 28 |
| 0 | 10 | 39 | 9 | 19 |
| 8 | 2 | 42 | 14 | 5 |
| 0 | 2 | 45 | 1 | 4 |
| 0 | 2 | 48 | 0 | 4 |
| 0 | 2 | 51 | 0 | 4 |
| 0 | 2 | 54 | 2 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 0 | 2 | 60 | 2 x1 | 0 |
LEG 2
WINNER: Shaun (43 Darts)
| Shaun | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 80 | 421 |
| 26 | 434 | 6 | 30 | 391 |
| 22 | 412 | 9 | 22 | 369 |
| 133 | 279 | 12 | 24 | 345 |
| 60 | 219 | 15 | 26 | 319 |
| 60 | 159 | 18 | 41 | 278 |
| 13 | 146 | 21 | 11 | 267 |
| 21 | 125 | 24 | 70 | 197 |
| 13 | 112 | 27 | 32 | 165 |
| 15 | 97 | 30 | 87 | 78 |
| 57 | 40 | 33 | 19 | 59 |
| 30 | 10 | 36 | 31 | 28 |
| 6 | 4 | 39 | 14 | 14 |
| 2 | 2 | 42 | 0 | 14 |
| 2 x1 | 0 | 45 | 0 | 14 |
LEG 3
WINNER: Rodney (39 Darts)
| Shaun | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 61 | 380 | 6 | 41 | 394 |
| 26 | 354 | 9 | 39 | 355 |
| 27 | 327 | 12 | 29 | 326 |
| 41 | 286 | 15 | 81 | 245 |
| 24 | 262 | 18 | 4 | 241 |
| 100 | 162 | 21 | 25 | 216 |
| 41 | 121 | 24 | 43 | 173 |
| 25 | 96 | 27 | 45 | 128 |
| 56 | 40 | 30 | 36 | 92 |
| 20 | 20 | 33 | 24 | 68 |
| 0 | 20 | 36 | 28 | 40 |
| 10 | 10 | 39 | 40 x3 | 0 |
LEG 4
WINNER: Shaun (40 Darts)
| Shaun | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 13 | 488 |
| 60 | 381 | 6 | 43 | 445 |
| 22 | 359 | 9 | 7 | 438 |
| 30 | 329 | 12 | 51 | 387 |
| 22 | 307 | 15 | 77 | 310 |
| 7 | 300 | 18 | 38 | 272 |
| 40 | 260 | 21 | 9 | 263 |
| 31 | 229 | 24 | 28 | 235 |
| 41 | 188 | 27 | 16 | 219 |
| 100 | 88 | 30 | 57 | 162 |
| 40 | 48 | 33 | 58 | 104 |
| 36 | 12 | 36 | 40 | 64 |
| 0 | 12 | 39 | 60 | 4 |
| 12 x1 | 0 | 42 | 2 | 2 |
LEG 5
WINNER: Shaun (44 Darts)
| Shaun | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 78 | 423 |
| 98 | 359 | 6 | 26 | 397 |
| 33 | 326 | 9 | 41 | 356 |
| 23 | 303 | 12 | 40 | 316 |
| 45 | 258 | 15 | 102 | 214 |
| 81 | 177 | 18 | 17 | 197 |
| 59 | 118 | 21 | 27 | 170 |
| 60 | 58 | 24 | 41 | 129 |
| 25 | 33 | 27 | 31 | 98 |
| 0 | 33 | 30 | 8 | 90 |
| 9 | 24 | 33 | 26 | 64 |
| 18 | 6 | 36 | 16 | 48 |
| 0 | 6 | 39 | 0 | 48 |
| 0 | 6 | 42 | 10 | 38 |
| 6 x2 | 0 | 44 | - | - |