GO BACK
MATCH #5601
Sunday, September 6, 2026 1:04 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 2 | 41.95 | 49.13 | 1 | 0 | 0 | 68 | 29 |
| Eben | 3 | 42.11 | 36.20 | 2 | 0 | 0 | 59 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 170 | 8.0% (2/25) | 23 | 1 | 1 | 2 |
| Eben | 170 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (36 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 38 | 463 |
| 45 | 411 | 6 | 35 | 428 |
| 55 | 356 | 9 | 22 | 406 |
| 30 | 326 | 12 | 12 | 394 |
| 60 | 266 | 15 | 24 | 370 |
| 15 | 251 | 18 | 26 | 344 |
| 60 | 191 | 21 | 45 | 299 |
| 41 | 150 | 24 | 120 | 179 |
| 42 | 108 | 27 | 37 | 142 |
| 37 | 71 | 30 | 42 | 100 |
| 39 | 32 | 33 | 41 | 59 |
| 24 | 8 | 36 | 59 x3 | 0 |
LEG 2
WINNER: Hendrik (39 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 12 | 489 |
| 11 | 460 | 6 | 22 | 467 |
| 45 | 415 | 9 | 43 | 424 |
| 30 | 385 | 12 | 25 | 399 |
| 33 | 352 | 15 | 26 | 373 |
| 79 | 273 | 18 | 18 | 355 |
| 54 | 219 | 21 | 70 | 285 |
| 90 | 129 | 24 | 92 | 193 |
| 48 | 81 | 27 | 85 | 108 |
| 49 | 32 | 30 | 20 | 88 |
| 28 | 4 | 33 | 40 | 48 |
| 0 | 4 | 36 | 40 | 8 |
| 4 x3 | 0 | 39 | 0 | 8 |
LEG 3
WINNER: Hendrik (29 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 41 | 460 |
| 95 | 370 | 6 | 55 | 405 |
| 41 | 329 | 9 | 26 | 379 |
| 26 | 303 | 12 | 26 | 353 |
| 60 | 243 | 15 | 26 | 327 |
| 60 | 183 | 18 | 45 | 282 |
| 60 | 123 | 21 | 26 | 256 |
| 21 | 102 | 24 | 100 | 156 |
| 34 | 68 | 27 | 45 | 111 |
| 68 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Eben (29 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 45 | 456 |
| 43 | 449 | 6 | 41 | 415 |
| 100 | 349 | 9 | 59 | 356 |
| 11 | 338 | 12 | 45 | 311 |
| 40 | 298 | 15 | 23 | 288 |
| 26 | 272 | 18 | 60 | 228 |
| 60 | 212 | 21 | 81 | 147 |
| 55 | 157 | 24 | 41 | 106 |
| 41 | 116 | 27 | 56 | 50 |
| - | - | 29 | 50 x2 | 0 |
LEG 5
WINNER: Eben (39 Darts)
| Hendrik | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 26 | 475 |
| 85 | 361 | 6 | 26 | 449 |
| 42 | 319 | 9 | 52 | 397 |
| 45 | 274 | 12 | 80 | 317 |
| 83 | 191 | 15 | 40 | 277 |
| 30 | 161 | 18 | 75 | 202 |
| 58 | 103 | 21 | 19 | 183 |
| 49 | 54 | 24 | 76 | 107 |
| 26 | 28 | 27 | 22 | 85 |
| 14 | 14 | 30 | 55 | 30 |
| 10 | 4 | 33 | 24 | 6 |
| 0 | 4 | 36 | 0 | 6 |
| 0 | 4 | 39 | 6 x3 | 0 |