GO BACK
MATCH #5606
Sunday, September 6, 2026 2:18 PM • 501 501
WINNER: Renier
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Renier | 3 | 44.12 | 40.00 | 3 | 0 | 0 | 46 | 28 |
| Boerseun🚜🚜🚜 | 2 | 44.38 | 46.33 | 2 | 0 | 0 | 16 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Renier | 168 | 11.5% (3/26) | 23 | 2 | 1 | 1 |
| Boerseun🚜🚜🚜 | 165 | 12.5% (2/16) | 14 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Renier (35 Darts)
| Renier | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 27 | 474 |
| 45 | 430 | 6 | 52 | 422 |
| 60 | 370 | 9 | 58 | 364 |
| 41 | 329 | 12 | 10 | 354 |
| 97 | 232 | 15 | 100 | 254 |
| 41 | 191 | 18 | 27 | 227 |
| 57 | 134 | 21 | 55 | 172 |
| 28 | 106 | 24 | 52 | 120 |
| 100 | 6 | 27 | 40 | 80 |
| 4 | 2 | 30 | 60 | 20 |
| 0 | 2 | 33 | 0 | 20 |
| 2 x2 | 0 | 35 | - | - |
LEG 2
WINNER: Renier (28 Darts)
| Renier | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 58 | 443 |
| 28 | 451 | 6 | 31 | 412 |
| 42 | 409 | 9 | 45 | 367 |
| 30 | 379 | 12 | 59 | 308 |
| 100 | 279 | 15 | 40 | 268 |
| 85 | 194 | 18 | 13 | 255 |
| 60 | 134 | 21 | 45 | 210 |
| 91 | 43 | 24 | 60 | 150 |
| 21 | 22 | 27 | 23 | 127 |
| 22 x1 | 0 | 30 | 114 | 13 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (44 Darts)
| Renier | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 12 | 489 | 3 | 58 | 443 |
| 40 | 449 | 6 | 24 | 419 |
| 41 | 408 | 9 | 25 | 394 |
| 60 | 348 | 12 | 54 | 340 |
| 28 | 320 | 15 | 43 | 297 |
| 40 | 280 | 18 | 32 | 265 |
| 70 | 210 | 21 | 40 | 225 |
| 81 | 129 | 24 | 13 | 212 |
| 59 | 70 | 27 | 80 | 132 |
| 38 | 32 | 30 | 78 | 54 |
| 24 | 8 | 33 | 29 | 25 |
| 0 | 8 | 36 | 0 | 25 |
| 0 | 8 | 39 | 9 | 16 |
| 4 | 4 | 42 | 0 | 16 |
| 2 | 2 | 45 | 16 x2 | 0 |
LEG 4
WINNER: Boerseun🚜🚜🚜 (31 Darts)
| Renier | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 85 | 416 |
| 28 | 390 | 6 | 58 | 358 |
| 60 | 330 | 9 | 30 | 328 |
| 25 | 305 | 12 | 58 | 270 |
| 55 | 250 | 15 | 60 | 210 |
| 21 | 229 | 18 | 40 | 170 |
| 57 | 172 | 21 | 44 | 126 |
| 42 | 130 | 24 | 56 | 70 |
| 40 | 90 | 27 | 46 | 24 |
| 58 | 32 | 30 | 12 | 12 |
| - | - | 31 | 12 x1 | 0 |
LEG 5
WINNER: Renier (30 Darts)
| Renier | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 25 | 476 |
| 43 | 428 | 6 | 38 | 438 |
| 40 | 388 | 9 | 81 | 357 |
| 36 | 352 | 12 | 30 | 327 |
| 68 | 284 | 15 | 62 | 265 |
| 38 | 246 | 18 | 85 | 180 |
| 40 | 206 | 21 | 60 | 120 |
| 100 | 106 | 24 | 25 | 95 |
| 60 | 46 | 27 | 64 | 31 |
| 46 x3 | 0 | 30 | - | - |