GO BACK
MATCH #5608
Sunday, September 6, 2026 3:02 PM • 501 501
WINNER: Boerseun🚜🚜🚜
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 2 | 48.66 | 61.13 | 2 | 0 | 0 | 55 | 23 |
| Boerseun🚜🚜🚜 | 3 | 50.94 | 54.00 | 4 | 0 | 0 | 40 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 146 | 50.0% (2/4) | 2 | 0 | 2 | 3 |
| Boerseun🚜🚜🚜 | 144 | 33.3% (3/9) | 6 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Boerseun🚜🚜🚜 (32 Darts)
| Chris | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 15 | 486 |
| 43 | 390 | 6 | 35 | 451 |
| 57 | 333 | 9 | 60 | 391 |
| 57 | 276 | 12 | 119 | 272 |
| 41 | 235 | 15 | 42 | 230 |
| 45 | 190 | 18 | 100 | 130 |
| 15 | 175 | 21 | 28 | 102 |
| 11 | 164 | 24 | 0 | 102 |
| 41 | 123 | 27 | 33 | 69 |
| 43 | 80 | 30 | 29 | 40 |
| 40 | 40 | 33 | 40 x2 | 0 |
LEG 2
WINNER: Chris (23 Darts)
| Chris | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 85 | 416 |
| 81 | 300 | 6 | 60 | 356 |
| 55 | 245 | 9 | 55 | 301 |
| 55 | 190 | 12 | 73 | 228 |
| 63 | 127 | 15 | 32 | 196 |
| 47 | 80 | 18 | 64 | 132 |
| 26 | 54 | 21 | 52 | 80 |
| 54 x2 | 0 | 24 | 23 | 57 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (27 Darts)
| Chris | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 74 | 427 |
| 85 | 349 | 6 | 25 | 402 |
| 43 | 306 | 9 | 72 | 330 |
| 95 | 211 | 12 | 17 | 313 |
| 26 | 185 | 15 | 60 | 253 |
| 41 | 144 | 18 | 57 | 196 |
| 26 | 118 | 21 | 86 | 110 |
| 32 | 86 | 24 | 74 | 36 |
| 0 | 86 | 27 | 36 x3 | 0 |
LEG 4
WINNER: Chris (33 Darts)
| Chris | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 83 | 396 | 6 | 22 | 379 |
| 30 | 366 | 9 | 45 | 334 |
| 79 | 287 | 12 | 85 | 249 |
| 83 | 204 | 15 | 43 | 206 |
| 25 | 179 | 18 | 63 | 143 |
| 38 | 141 | 21 | 83 | 60 |
| 58 | 83 | 24 | 0 | 60 |
| 8 | 75 | 27 | 0 | 60 |
| 20 | 55 | 30 | 57 | 3 |
| 55 x3 | 0 | 33 | 0 | 3 |
LEG 5
WINNER: Boerseun🚜🚜🚜 (28 Darts)
| Chris | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 37 | 464 |
| 24 | 377 | 6 | 40 | 424 |
| 39 | 338 | 9 | 85 | 339 |
| 60 | 278 | 12 | 25 | 314 |
| 66 | 212 | 15 | 40 | 274 |
| 60 | 152 | 18 | 43 | 231 |
| 56 | 96 | 21 | 57 | 174 |
| 41 | 55 | 24 | 100 | 74 |
| 44 | 11 | 27 | 34 | 40 |
| 0 | 11 | 30 | 40 x1 | 0 |