GO BACK
MATCH #5610
Sunday, September 6, 2026 3:15 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 5 | 64.40 | 75.11 | 6 | 3 | 0 | 65 | 19 |
| John | 1 | 53.28 | 56.67 | 4 | 1 | 0 | 14 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 135 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
| John | 133 | 11.1% (1/9) | 8 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Willroy (22 Darts)
| Willroy | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 5 | 496 |
| 55 | 321 | 6 | 24 | 472 |
| 100 | 221 | 9 | 60 | 412 |
| 85 | 136 | 12 | 26 | 386 |
| 60 | 76 | 15 | 60 | 326 |
| 44 | 32 | 18 | 41 | 285 |
| 24 | 8 | 21 | 41 | 244 |
| 8 x1 | 0 | 22 | - | - |
LEG 2
WINNER: John (22 Darts)
| Willroy | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 28 | 388 | 6 | 83 | 278 |
| 45 | 343 | 9 | 17 | 261 |
| 100 | 243 | 12 | 81 | 180 |
| 81 | 162 | 15 | 81 | 99 |
| 10 | 152 | 18 | 59 | 40 |
| 44 | 108 | 21 | 26 | 14 |
| - | - | 22 | 14 x1 | 0 |
LEG 3
WINNER: Willroy (27 Darts)
| Willroy | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 44 | 357 | 6 | 125 | 350 |
| 60 | 297 | 9 | 60 | 290 |
| 41 | 256 | 12 | 100 | 190 |
| 85 | 171 | 15 | 26 | 164 |
| 84 | 87 | 18 | 31 | 133 |
| 21 | 66 | 21 | 117 | 16 |
| 46 | 20 | 24 | 12 | 4 |
| 20 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Willroy (27 Darts)
| Willroy | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 42 | 459 |
| 100 | 341 | 6 | 67 | 392 |
| 60 | 281 | 9 | 33 | 359 |
| 21 | 260 | 12 | 100 | 259 |
| 60 | 200 | 15 | 30 | 229 |
| 11 | 189 | 18 | 41 | 188 |
| 29 | 160 | 21 | 41 | 147 |
| 95 | 65 | 24 | 60 | 87 |
| 65 x3 | 0 | 27 | 27 | 60 |
LEG 5
WINNER: Willroy (19 Darts)
| Willroy | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 140 | 316 | 6 | 41 | 417 |
| 140 | 176 | 9 | 41 | 376 |
| 60 | 116 | 12 | 60 | 316 |
| 30 | 86 | 15 | 60 | 256 |
| 54 | 32 | 18 | 41 | 215 |
| 32 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Willroy (19 Darts)
| Willroy | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 83 | 418 |
| 60 | 381 | 6 | 45 | 373 |
| 45 | 336 | 9 | 85 | 288 |
| 140 | 196 | 12 | 45 | 243 |
| 100 | 96 | 15 | 32 | 211 |
| 60 | 36 | 18 | 45 | 166 |
| 36 x1 | 0 | 21 | 45 | 121 |