GO BACK
MATCH #5617
Sunday, September 6, 2026 3:56 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 43.14 | 48.67 | 0 | 0 | 0 | 40 | 31 |
| Estie | 3 | 47.96 | 59.13 | 6 | 1 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 152 | 11.1% (2/18) | 16 | 0 | 2 | 3 |
| Estie | 153 | 20.0% (3/15) | 12 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Estie (37 Darts)
| Petrus | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 44 | 457 |
| 64 | 357 | 6 | 105 | 352 |
| 45 | 312 | 9 | 29 | 323 |
| 26 | 286 | 12 | 45 | 278 |
| 55 | 231 | 15 | 37 | 241 |
| 60 | 171 | 18 | 41 | 200 |
| 81 | 90 | 21 | 30 | 170 |
| 0 | 90 | 24 | 100 | 70 |
| 38 | 52 | 27 | 21 | 49 |
| 32 | 20 | 30 | 17 | 32 |
| 10 | 10 | 33 | 24 | 8 |
| 0 | 10 | 36 | 6 | 2 |
| 0 | 10 | 39 | 2 x1 | 0 |
LEG 2
WINNER: Petrus (31 Darts)
| Petrus | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 28 | 413 | 6 | 40 | 381 |
| 31 | 382 | 9 | 45 | 336 |
| 80 | 302 | 12 | 81 | 255 |
| 25 | 277 | 15 | 34 | 221 |
| 83 | 194 | 18 | 45 | 176 |
| 23 | 171 | 21 | 42 | 134 |
| 60 | 111 | 24 | 29 | 105 |
| 26 | 85 | 27 | 41 | 64 |
| 45 | 40 | 30 | 24 | 40 |
| 40 x1 | 0 | 33 | 20 | 20 |
LEG 3
WINNER: Estie (24 Darts)
| Petrus | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 98 | 403 |
| 13 | 410 | 6 | 45 | 358 |
| 42 | 368 | 9 | 34 | 324 |
| 40 | 328 | 12 | 100 | 224 |
| 40 | 288 | 15 | 100 | 124 |
| 45 | 243 | 18 | 42 | 82 |
| 13 | 230 | 21 | 42 | 40 |
| 40 | 190 | 24 | 40 x3 | 0 |
LEG 4
WINNER: Petrus (31 Darts)
| Petrus | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 70 | 431 |
| 63 | 378 | 6 | 9 | 422 |
| 42 | 336 | 9 | 100 | 322 |
| 24 | 312 | 12 | 45 | 277 |
| 70 | 242 | 15 | 44 | 233 |
| 60 | 182 | 18 | 45 | 188 |
| 55 | 127 | 21 | 15 | 173 |
| 57 | 70 | 24 | 25 | 148 |
| 38 | 32 | 27 | 44 | 104 |
| 16 | 16 | 30 | 44 | 60 |
| 16 x1 | 0 | 33 | 21 | 39 |
LEG 5
WINNER: Estie (26 Darts)
| Petrus | Darts | Estie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 50 | 451 |
| 60 | 418 | 6 | 100 | 351 |
| 41 | 377 | 9 | 38 | 313 |
| 57 | 320 | 12 | 13 | 300 |
| 46 | 274 | 15 | 83 | 217 |
| 24 | 250 | 18 | 45 | 172 |
| 49 | 201 | 21 | 140 | 32 |
| 40 | 161 | 24 | 16 | 16 |
| 42 | 119 | 27 | 16 x2 | 0 |