GO BACK
MATCH #5622
Sunday, September 6, 2026 4:22 PM • 501 501
WINNER: John
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 1 | 55.76 | 70.56 | 2 | 2 | 0 | 20 | 20 |
| John | 5 | 61.04 | 71.72 | 7 | 2 | 1 | 78 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 143 | 8.3% (1/12) | 11 | 0 | 1 | 3 |
| John | 144 | 17.2% (5/29) | 24 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: John (14 Darts)
| Motsholathebe | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 60 | 441 |
| 58 | 373 | 6 | 43 | 398 |
| 85 | 288 | 9 | 140 | 258 |
| 83 | 205 | 12 | 180 | 78 |
| 28 | 177 | 15 | 78 x2 | 0 |
LEG 2
WINNER: John (22 Darts)
| Motsholathebe | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 100 | 401 |
| 140 | 314 | 6 | 60 | 341 |
| 47 | 267 | 9 | 100 | 241 |
| 45 | 222 | 12 | 60 | 181 |
| 66 | 156 | 15 | 100 | 81 |
| 54 | 102 | 18 | 75 | 6 |
| 32 | 70 | 21 | 0 | 6 |
| - | - | 22 | 6 x1 | 0 |
LEG 3
WINNER: John (30 Darts)
| Motsholathebe | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 22 | 479 |
| 60 | 400 | 6 | 41 | 438 |
| 100 | 300 | 9 | 85 | 353 |
| 40 | 260 | 12 | 60 | 293 |
| 24 | 236 | 15 | 45 | 248 |
| 46 | 190 | 18 | 66 | 182 |
| 24 | 166 | 21 | 60 | 122 |
| 28 | 138 | 24 | 54 | 68 |
| 43 | 95 | 27 | 52 | 16 |
| 55 | 40 | 30 | 16 x3 | 0 |
LEG 4
WINNER: Motsholathebe (20 Darts)
| Motsholathebe | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 58 | 303 | 6 | 40 | 401 |
| 117 | 186 | 9 | 45 | 356 |
| 84 | 102 | 12 | 30 | 326 |
| 62 | 40 | 15 | 140 | 186 |
| 20 | 20 | 18 | 69 | 117 |
| 20 x2 | 0 | 21 | 41 | 76 |
LEG 5
WINNER: John (32 Darts)
| Motsholathebe | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 90 | 411 |
| 58 | 385 | 6 | 100 | 311 |
| 28 | 357 | 9 | 60 | 251 |
| 85 | 272 | 12 | 85 | 166 |
| 26 | 246 | 15 | 100 | 66 |
| 41 | 205 | 18 | 58 | 8 |
| 40 | 165 | 21 | 0 | 8 |
| 79 | 86 | 24 | 0 | 8 |
| 61 | 25 | 27 | 4 | 4 |
| 19 | 6 | 30 | 0 | 4 |
| 0 | 6 | 33 | 4 x2 | 0 |
LEG 6
WINNER: John (25 Darts)
| Motsholathebe | Darts | John | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 28 | 393 | 6 | 60 | 341 |
| 55 | 338 | 9 | 85 | 256 |
| 40 | 298 | 12 | 100 | 156 |
| 57 | 241 | 15 | 60 | 96 |
| 59 | 182 | 18 | 37 | 59 |
| 42 | 140 | 21 | 19 | 40 |
| 85 | 55 | 24 | 20 | 20 |
| - | - | 25 | 20 x1 | 0 |