GO BACK
MATCH #5624
Sunday, September 6, 2026 4:24 PM • 501 501
WINNER: Petrus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 3 | 48.84 | 53.80 | 3 | 0 | 0 | 40 | 24 |
| Lionel | 2 | 45.85 | 47.87 | 3 | 2 | 0 | 40 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 153 | 14.3% (3/21) | 18 | 2 | 1 | 1 |
| Lionel | 152 | 8.0% (2/25) | 23 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Lionel (32 Darts)
| Petrus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 27 | 474 |
| 43 | 434 | 6 | 32 | 442 |
| 21 | 413 | 9 | 71 | 371 |
| 55 | 358 | 12 | 40 | 331 |
| 25 | 333 | 15 | 45 | 286 |
| 137 | 196 | 18 | 140 | 146 |
| 59 | 137 | 21 | 34 | 112 |
| 43 | 94 | 24 | 28 | 84 |
| 54 | 40 | 27 | 60 | 24 |
| 30 | 10 | 30 | 0 | 24 |
| 0 | 10 | 33 | 24 x2 | 0 |
LEG 2
WINNER: Petrus (24 Darts)
| Petrus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 24 | 477 |
| 60 | 391 | 6 | 60 | 417 |
| 118 | 273 | 9 | 83 | 334 |
| 59 | 214 | 12 | 60 | 274 |
| 45 | 169 | 15 | 95 | 179 |
| 59 | 110 | 18 | 24 | 155 |
| 78 | 32 | 21 | 43 | 112 |
| 32 x3 | 0 | 24 | 40 | 72 |
LEG 3
WINNER: Petrus (32 Darts)
| Petrus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 78 | 423 |
| 25 | 469 | 6 | 11 | 412 |
| 95 | 374 | 9 | 119 | 293 |
| 95 | 279 | 12 | 140 | 153 |
| 49 | 230 | 15 | 98 | 55 |
| 40 | 190 | 18 | 15 | 40 |
| 60 | 130 | 21 | 2 | 38 |
| 24 | 106 | 24 | 21 | 17 |
| 41 | 65 | 27 | 5 | 12 |
| 33 | 32 | 30 | 0 | 12 |
| 32 x2 | 0 | 32 | - | - |
LEG 4
WINNER: Lionel (39 Darts)
| Petrus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 41 | 460 |
| 100 | 343 | 6 | 44 | 416 |
| 50 | 293 | 9 | 35 | 381 |
| 66 | 227 | 12 | 83 | 298 |
| 21 | 206 | 15 | 43 | 255 |
| 21 | 185 | 18 | 9 | 246 |
| 30 | 155 | 21 | 100 | 146 |
| 9 | 146 | 24 | 43 | 103 |
| 85 | 61 | 27 | 47 | 56 |
| 41 | 20 | 30 | 16 | 40 |
| 13 | 7 | 33 | 0 | 40 |
| 3 | 4 | 36 | 0 | 40 |
| - | - | 39 | 40 x3 | 0 |
LEG 5
WINNER: Petrus (28 Darts)
| Petrus | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 22 | 479 |
| 40 | 376 | 6 | 40 | 439 |
| 31 | 345 | 9 | 31 | 408 |
| 50 | 295 | 12 | 44 | 364 |
| 60 | 235 | 15 | 43 | 321 |
| 41 | 194 | 18 | 45 | 276 |
| 60 | 134 | 21 | 24 | 252 |
| 43 | 91 | 24 | 54 | 198 |
| 51 | 40 | 27 | 100 | 98 |
| 40 x1 | 0 | 28 | - | - |