GO BACK
MATCH #5660
Sunday, September 6, 2026 6:43 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 73.34 | 74.00 | 7 | 3 | 3 | 68 | 15 |
| Reagan | 3 | 70.62 | 72.88 | 9 | 4 | 0 | 20 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 159 | 33.3% (5/15) | 10 | 2 | 3 | 2 |
| Reagan | 157 | 20.0% (3/15) | 12 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Brian (27 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 60 | 405 | 6 | 45 | 396 |
| 24 | 381 | 9 | 68 | 328 |
| 46 | 335 | 12 | 34 | 294 |
| 60 | 275 | 15 | 45 | 249 |
| 60 | 215 | 18 | 81 | 168 |
| 60 | 155 | 21 | 140 | 28 |
| 87 | 68 | 24 | 14 | 14 |
| 68 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Reagan (21 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 22 | 479 |
| 26 | 428 | 6 | 60 | 419 |
| 28 | 400 | 9 | 100 | 319 |
| 100 | 300 | 12 | 140 | 179 |
| 60 | 240 | 15 | 99 | 80 |
| 180 | 60 | 18 | 73 | 7 |
| - | - | 21 | 7 x3 | 0 |
LEG 3
WINNER: Reagan (20 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 135 | 366 |
| 38 | 363 | 6 | 60 | 306 |
| 60 | 303 | 9 | 60 | 246 |
| 60 | 243 | 12 | 55 | 191 |
| 140 | 103 | 15 | 100 | 91 |
| 30 | 73 | 18 | 71 | 20 |
| 37 | 36 | 21 | 20 x2 | 0 |
LEG 4
WINNER: Brian (20 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 41 | 417 | 6 | 60 | 341 |
| 81 | 336 | 9 | 100 | 241 |
| 60 | 276 | 12 | 55 | 186 |
| 136 | 140 | 15 | 60 | 126 |
| 100 | 40 | 18 | 54 | 72 |
| 40 x2 | 0 | 21 | 52 | 20 |
LEG 5
WINNER: Brian (15 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 60 | 441 |
| 101 | 220 | 6 | 60 | 381 |
| 140 | 80 | 9 | 55 | 326 |
| 68 | 12 | 12 | 140 | 186 |
| 12 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Brian (19 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 180 | 276 | 6 | 60 | 341 |
| 83 | 193 | 9 | 45 | 296 |
| 55 | 138 | 12 | 100 | 196 |
| 46 | 92 | 15 | 81 | 115 |
| 58 | 34 | 18 | 76 | 39 |
| 34 x1 | 0 | 21 | 7 | 32 |
LEG 7
WINNER: Reagan (20 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 95 | 361 |
| 85 | 296 | 9 | 100 | 261 |
| 100 | 196 | 12 | 45 | 216 |
| 41 | 155 | 15 | 60 | 156 |
| 44 | 111 | 18 | 140 | 16 |
| 86 | 25 | 21 | 16 x2 | 0 |
LEG 8
WINNER: Brian (18 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 76 | 425 |
| 95 | 378 | 6 | 100 | 325 |
| 135 | 243 | 9 | 83 | 242 |
| 140 | 103 | 12 | 43 | 199 |
| 87 | 16 | 15 | 99 | 100 |
| 16 x3 | 0 | 18 | 40 | 60 |