GO BACK
MATCH #5670
Monday, September 7, 2026 3:33 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 1 | 57.85 | 68.67 | 1 | 1 | 0 | 52 | 20 |
| Gerard | 3 | 62.19 | 65.58 | 2 | 0 | 0 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 95 | 20.0% (1/5) | 4 | 1 | 0 | 1 |
| Gerard | 93 | 21.4% (3/14) | 11 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Gerard (31 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 40 | 420 | 6 | 57 | 399 |
| 55 | 365 | 9 | 42 | 357 |
| 42 | 323 | 12 | 47 | 310 |
| 79 | 244 | 15 | 71 | 239 |
| 35 | 209 | 18 | 29 | 210 |
| 63 | 146 | 21 | 45 | 165 |
| 45 | 101 | 24 | 53 | 112 |
| 37 | 64 | 27 | 80 | 32 |
| 44 | 20 | 30 | 16 | 16 |
| 10 | 10 | 33 | 16 x1 | 0 |
LEG 2
WINNER: Gerard (19 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 95 | 406 |
| 45 | 414 | 6 | 29 | 377 |
| 140 | 274 | 9 | 95 | 282 |
| 58 | 216 | 12 | 41 | 241 |
| 71 | 145 | 15 | 133 | 108 |
| 47 | 98 | 18 | 76 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 3
WINNER: Marnus (20 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 83 | 418 |
| 43 | 378 | 6 | 43 | 375 |
| 78 | 300 | 9 | 118 | 257 |
| 98 | 202 | 12 | 59 | 198 |
| 55 | 147 | 15 | 40 | 158 |
| 95 | 52 | 18 | 82 | 76 |
| 52 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Gerard (25 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 43 | 458 |
| 121 | 322 | 6 | 96 | 362 |
| 81 | 241 | 9 | 41 | 321 |
| 22 | 219 | 12 | 95 | 226 |
| 32 | 187 | 15 | 98 | 128 |
| 24 | 163 | 18 | 48 | 80 |
| 59 | 104 | 21 | 64 | 16 |
| 40 | 64 | 24 | 0 | 16 |
| - | - | 25 | 16 x1 | 0 |