GO BACK
MATCH #5673
Monday, September 7, 2026 4:05 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 1 | 55.15 | 65.56 | 3 | 1 | 0 | 10 | 23 |
| grant | 5 | 59.72 | 63.56 | 9 | 3 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 146 | 5.6% (1/18) | 17 | 1 | 0 | 2 |
| grant | 149 | 17.2% (5/29) | 24 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: grant (27 Darts)
| Adriaan | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 41 | 360 |
| 60 | 340 | 9 | 45 | 315 |
| 45 | 295 | 12 | 60 | 255 |
| 100 | 195 | 15 | 61 | 194 |
| 22 | 173 | 18 | 81 | 113 |
| 85 | 88 | 21 | 59 | 54 |
| 48 | 40 | 24 | 30 | 24 |
| 30 | 10 | 27 | 24 x3 | 0 |
LEG 2
WINNER: grant (23 Darts)
| Adriaan | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 66 | 335 | 6 | 100 | 375 |
| 45 | 290 | 9 | 60 | 315 |
| 85 | 205 | 12 | 81 | 234 |
| 41 | 164 | 15 | 140 | 94 |
| 43 | 121 | 18 | 48 | 46 |
| 19 | 102 | 21 | 30 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 3
WINNER: grant (32 Darts)
| Adriaan | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 58 | 443 |
| 45 | 428 | 6 | 26 | 417 |
| 60 | 368 | 9 | 140 | 277 |
| 68 | 300 | 12 | 140 | 137 |
| 45 | 255 | 15 | 59 | 78 |
| 85 | 170 | 18 | 38 | 40 |
| 60 | 110 | 21 | 0 | 40 |
| 60 | 50 | 24 | 31 | 9 |
| 42 | 8 | 27 | 1 | 8 |
| 4 | 4 | 30 | 0 | 8 |
| 0 | 4 | 33 | 8 x2 | 0 |
LEG 4
WINNER: grant (24 Darts)
| Adriaan | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 41 | 420 | 6 | 60 | 400 |
| 60 | 360 | 9 | 100 | 300 |
| 34 | 326 | 12 | 100 | 200 |
| 60 | 266 | 15 | 100 | 100 |
| 60 | 206 | 18 | 60 | 40 |
| 32 | 174 | 21 | 0 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 5
WINNER: Adriaan (23 Darts)
| Adriaan | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 85 | 331 | 6 | 41 | 419 |
| 100 | 231 | 9 | 100 | 319 |
| 81 | 150 | 12 | 55 | 264 |
| 67 | 83 | 15 | 60 | 204 |
| 43 | 40 | 18 | 85 | 119 |
| 30 | 10 | 21 | 79 | 40 |
| 10 x2 | 0 | 23 | - | - |
LEG 6
WINNER: grant (22 Darts)
| Adriaan | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 64 | 377 | 6 | 60 | 381 |
| 140 | 237 | 9 | 45 | 336 |
| 41 | 196 | 12 | 100 | 236 |
| 60 | 136 | 15 | 100 | 136 |
| 80 | 56 | 18 | 100 | 36 |
| 24 | 32 | 21 | 18 | 18 |
| - | - | 22 | 18 x1 | 0 |