GO BACK
MATCH #5679
Monday, September 7, 2026 4:35 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 2 | 70.66 | 78.76 | 8 | 1 | 1 | 103 | 20 |
| Jaco | 5 | 74.82 | 73.52 | 7 | 3 | 1 | 60 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 134 | 22.2% (2/9) | 7 | 2 | 0 | 2 |
| Jaco | 131 | 33.3% (5/15) | 10 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Adriaan (20 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 22 | 479 |
| 45 | 356 | 6 | 24 | 455 |
| 140 | 216 | 9 | 60 | 395 |
| 100 | 116 | 12 | 60 | 335 |
| 80 | 36 | 15 | 60 | 275 |
| 0 | 36 | 18 | 59 | 216 |
| 36 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Jaco (19 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 59 | 442 |
| 100 | 335 | 6 | 100 | 342 |
| 100 | 235 | 9 | 100 | 242 |
| 26 | 209 | 12 | 81 | 161 |
| 23 | 186 | 15 | 94 | 67 |
| 84 | 102 | 18 | 35 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 3
WINNER: Adriaan (21 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 90 | 366 | 6 | 26 | 390 |
| 81 | 285 | 9 | 81 | 309 |
| 41 | 244 | 12 | 97 | 212 |
| 60 | 184 | 15 | 140 | 72 |
| 81 | 103 | 18 | 48 | 24 |
| 103 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jaco (21 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 80 | 421 |
| 95 | 380 | 6 | 41 | 380 |
| 60 | 320 | 9 | 81 | 299 |
| 95 | 225 | 12 | 180 | 119 |
| 74 | 151 | 15 | 59 | 60 |
| 74 | 77 | 18 | 20 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 5
WINNER: Jaco (16 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 70 | 386 | 6 | 100 | 301 |
| 180 | 206 | 9 | 85 | 216 |
| 41 | 165 | 12 | 60 | 156 |
| 55 | 110 | 15 | 140 | 16 |
| 51 | 59 | 18 | 16 x1 | 0 |
LEG 6
WINNER: Jaco (20 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 85 | 371 | 6 | 134 | 307 |
| 76 | 295 | 9 | 25 | 282 |
| 41 | 254 | 12 | 118 | 164 |
| 81 | 173 | 15 | 21 | 143 |
| 100 | 73 | 18 | 83 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 7
WINNER: Jaco (19 Darts)
| Adriaan | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 45 | 356 | 6 | 100 | 261 |
| 60 | 296 | 9 | 41 | 220 |
| 85 | 211 | 12 | 60 | 160 |
| 100 | 111 | 15 | 80 | 80 |
| 37 | 74 | 18 | 60 | 20 |
| 34 | 40 | 21 | 20 x1 | 0 |