GO BACK
MATCH #5699
Monday, September 7, 2026 5:32 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 5 | 62.29 | 70.11 | 5 | 2 | 0 | 58 | 22 |
| Arno | 1 | 52.15 | 53.22 | 3 | 1 | 0 | 65 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 144 | 23.8% (5/21) | 16 | 2 | 3 | 1 |
| Arno | 144 | 8.3% (1/12) | 11 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Jaco (24 Darts)
| Jaco | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 39 | 462 |
| 41 | 417 | 6 | 26 | 436 |
| 58 | 359 | 9 | 60 | 376 |
| 97 | 262 | 12 | 40 | 336 |
| 60 | 202 | 15 | 35 | 301 |
| 100 | 102 | 18 | 63 | 238 |
| 44 | 58 | 21 | 66 | 172 |
| 58 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Jaco (26 Darts)
| Jaco | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 60 | 441 |
| 99 | 338 | 6 | 22 | 419 |
| 45 | 293 | 9 | 63 | 356 |
| 140 | 153 | 12 | 97 | 259 |
| 32 | 121 | 15 | 41 | 218 |
| 41 | 80 | 18 | 86 | 132 |
| 60 | 20 | 21 | 105 | 27 |
| 0 | 20 | 24 | 7 | 20 |
| 20 x2 | 0 | 27 | 10 | 10 |
LEG 3
WINNER: Arno (24 Darts)
| Jaco | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 89 | 412 | 3 | 55 | 446 |
| 60 | 352 | 6 | 26 | 420 |
| 44 | 308 | 9 | 81 | 339 |
| 100 | 208 | 12 | 60 | 279 |
| 48 | 160 | 15 | 66 | 213 |
| 44 | 116 | 18 | 100 | 113 |
| 46 | 70 | 21 | 48 | 65 |
| 54 | 16 | 24 | 65 x3 | 0 |
LEG 4
WINNER: Jaco (23 Darts)
| Jaco | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 61 | 340 | 6 | 95 | 346 |
| 22 | 318 | 9 | 100 | 246 |
| 45 | 273 | 12 | 85 | 161 |
| 55 | 218 | 15 | 7 | 154 |
| 140 | 78 | 18 | 140 | 14 |
| 36 | 42 | 21 | 0 | 14 |
| 42 x2 | 0 | 24 | 12 | 2 |
LEG 5
WINNER: Jaco (22 Darts)
| Jaco | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 22 | 479 |
| 60 | 344 | 6 | 45 | 434 |
| 100 | 244 | 9 | 60 | 374 |
| 80 | 164 | 12 | 22 | 352 |
| 79 | 85 | 15 | 26 | 326 |
| 45 | 40 | 18 | 26 | 300 |
| 32 | 8 | 21 | 60 | 240 |
| 8 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Jaco (25 Darts)
| Jaco | Darts | Arno | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 41 | 460 |
| 60 | 342 | 6 | 43 | 417 |
| 120 | 222 | 9 | 60 | 357 |
| 44 | 178 | 12 | 81 | 276 |
| 58 | 120 | 15 | 41 | 235 |
| 40 | 80 | 18 | 26 | 209 |
| 60 | 20 | 21 | 45 | 164 |
| 0 | 20 | 24 | 85 | 79 |
| 20 x1 | 0 | 27 | 0 | 79 |