GO BACK
MATCH #5701
Monday, September 7, 2026 5:41 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 2 | 64.95 | 63.90 | 5 | 0 | 0 | 62 | 18 |
| Piere | 5 | 76.40 | 71.19 | 6 | 7 | 0 | 76 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 134 | 50.0% (2/4) | 2 | 1 | 1 | 3 |
| Piere | 133 | 21.7% (5/23) | 18 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Mark (18 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 86 | 315 | 6 | 24 | 436 |
| 57 | 258 | 9 | 45 | 391 |
| 96 | 162 | 12 | 139 | 252 |
| 100 | 62 | 15 | 140 | 112 |
| 62 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Mark (20 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 41 | 320 |
| 41 | 260 | 9 | 60 | 260 |
| 81 | 179 | 12 | 140 | 120 |
| 59 | 120 | 15 | 45 | 75 |
| 66 | 54 | 18 | 42 | 33 |
| 54 x2 | 0 | 21 | 25 | 8 |
LEG 3
WINNER: Piere (17 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 54 | 387 | 6 | 125 | 291 |
| 64 | 323 | 9 | 11 | 280 |
| 95 | 228 | 12 | 140 | 140 |
| 83 | 145 | 15 | 100 | 40 |
| 69 | 76 | 18 | 40 x2 | 0 |
LEG 4
WINNER: Piere (21 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 83 | 358 | 6 | 77 | 364 |
| 60 | 298 | 9 | 29 | 335 |
| 57 | 241 | 12 | 139 | 196 |
| 96 | 145 | 15 | 58 | 138 |
| 55 | 90 | 18 | 98 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 5
WINNER: Piere (18 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 97 | 404 |
| 58 | 418 | 6 | 41 | 363 |
| 39 | 379 | 9 | 54 | 309 |
| 61 | 318 | 12 | 93 | 216 |
| 60 | 258 | 15 | 140 | 76 |
| 53 | 205 | 18 | 76 x3 | 0 |
LEG 6
WINNER: Piere (25 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 140 | 361 |
| 60 | 383 | 6 | 59 | 302 |
| 97 | 286 | 9 | 140 | 162 |
| 58 | 228 | 12 | 74 | 88 |
| 60 | 168 | 15 | 52 | 36 |
| 100 | 68 | 18 | 0 | 36 |
| 0 | 68 | 21 | 28 | 8 |
| 36 | 32 | 24 | 0 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 7
WINNER: Piere (16 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 95 | 406 |
| 41 | 419 | 6 | 45 | 361 |
| 58 | 361 | 9 | 86 | 275 |
| 58 | 303 | 12 | 121 | 154 |
| 41 | 262 | 15 | 134 | 20 |
| 59 | 203 | 18 | 20 x1 | 0 |