GO BACK
MATCH #5703
Monday, September 7, 2026 5:45 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 64.95 | 71.96 | 8 | 1 | 1 | 106 | 15 |
| grant | 5 | 63.37 | 66.38 | 9 | 3 | 0 | 64 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 160 | 15.8% (3/19) | 16 | 1 | 2 | 3 |
| grant | 164 | 55.6% (5/9) | 4 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: grant (21 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 28 | 473 |
| 41 | 417 | 6 | 140 | 333 |
| 40 | 377 | 9 | 100 | 233 |
| 30 | 347 | 12 | 100 | 133 |
| 22 | 325 | 15 | 35 | 98 |
| 45 | 280 | 18 | 79 | 19 |
| 81 | 199 | 21 | 19 x3 | 0 |
LEG 2
WINNER: Wayne (18 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 3 | 498 |
| 85 | 336 | 6 | 40 | 458 |
| 140 | 196 | 9 | 60 | 398 |
| 60 | 136 | 12 | 140 | 258 |
| 45 | 91 | 15 | 24 | 234 |
| 91 x3 | 0 | 18 | 42 | 192 |
LEG 3
WINNER: grant (18 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 121 | 380 |
| 85 | 356 | 6 | 140 | 240 |
| 24 | 332 | 9 | 26 | 214 |
| 92 | 240 | 12 | 58 | 156 |
| 55 | 185 | 15 | 100 | 56 |
| 100 | 85 | 18 | 56 x3 | 0 |
LEG 4
WINNER: Wayne (15 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 83 | 318 | 6 | 36 | 424 |
| 125 | 193 | 9 | 41 | 383 |
| 87 | 106 | 12 | 59 | 324 |
| 106 x3 | 0 | 15 | 60 | 264 |
LEG 5
WINNER: grant (32 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 26 | 434 |
| 60 | 241 | 9 | 45 | 389 |
| 85 | 156 | 12 | 45 | 344 |
| 83 | 73 | 15 | 43 | 301 |
| 0 | 73 | 18 | 43 | 258 |
| 55 | 18 | 21 | 60 | 198 |
| 0 | 18 | 24 | 60 | 138 |
| 14 | 4 | 27 | 114 | 24 |
| 2 | 2 | 30 | 12 | 12 |
| 0 | 2 | 33 | 12 x2 | 0 |
LEG 6
WINNER: grant (18 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 41 | 415 | 6 | 100 | 316 |
| 41 | 374 | 9 | 85 | 231 |
| 95 | 279 | 12 | 60 | 171 |
| 41 | 238 | 15 | 133 | 38 |
| - | - | 18 | 38 x3 | 0 |
LEG 7
WINNER: Wayne (16 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 55 | 346 | 6 | 100 | 341 |
| 100 | 246 | 9 | 95 | 246 |
| 180 | 66 | 12 | 100 | 146 |
| 34 | 32 | 15 | 58 | 88 |
| 32 x1 | 0 | 16 | - | - |
LEG 8
WINNER: grant (27 Darts)
| Wayne | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 85 | 388 | 6 | 60 | 381 |
| 66 | 322 | 9 | 60 | 321 |
| 26 | 296 | 12 | 55 | 266 |
| 45 | 251 | 15 | 60 | 206 |
| 45 | 206 | 18 | 60 | 146 |
| 95 | 111 | 21 | 42 | 104 |
| 91 | 20 | 24 | 40 | 64 |
| - | - | 27 | 64 x3 | 0 |