GO BACK
MATCH #5706
Monday, September 7, 2026 6:02 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 3 | 50.52 | 62.62 | 6 | 0 | 1 | 32 | 22 |
| Wayne | 5 | 54.74 | 69.46 | 4 | 4 | 2 | 48 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 208 | 15.8% (3/19) | 16 | 1 | 2 | 3 |
| Wayne | 215 | 12.8% (5/39) | 34 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Wayne (24 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 7 | 494 |
| 62 | 389 | 6 | 60 | 434 |
| 39 | 350 | 9 | 45 | 389 |
| 60 | 290 | 12 | 45 | 344 |
| 60 | 230 | 15 | 60 | 284 |
| 20 | 210 | 18 | 180 | 104 |
| 32 | 178 | 21 | 88 | 16 |
| 45 | 133 | 24 | 16 x3 | 0 |
LEG 2
WINNER: Arno (34 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 41 | 460 |
| 43 | 375 | 6 | 100 | 360 |
| 100 | 275 | 9 | 60 | 300 |
| 10 | 265 | 12 | 41 | 259 |
| 45 | 220 | 15 | 31 | 228 |
| 80 | 140 | 18 | 140 | 88 |
| 40 | 100 | 21 | 38 | 50 |
| 90 | 10 | 24 | 26 | 24 |
| 6 | 4 | 27 | 12 | 12 |
| 2 | 2 | 30 | 0 | 12 |
| 0 | 2 | 33 | 10 | 2 |
| 2 x1 | 0 | 36 | 0 | 2 |
LEG 3
WINNER: Arno (29 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 60 | 356 | 6 | 45 | 396 |
| 60 | 296 | 9 | 24 | 372 |
| 40 | 256 | 12 | 38 | 334 |
| 87 | 169 | 15 | 60 | 274 |
| 13 | 156 | 18 | 140 | 134 |
| 41 | 115 | 21 | 94 | 40 |
| 62 | 53 | 24 | 0 | 40 |
| 37 | 16 | 27 | 20 | 20 |
| 16 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Wayne (24 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 97 | 344 | 6 | 95 | 311 |
| 44 | 300 | 9 | 100 | 211 |
| 40 | 260 | 12 | 83 | 128 |
| 180 | 80 | 15 | 88 | 40 |
| 41 | 39 | 18 | 8 | 32 |
| 34 | 5 | 21 | 24 | 8 |
| - | - | 24 | 8 x3 | 0 |
LEG 5
WINNER: Wayne (38 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 90 | 411 |
| 100 | 341 | 6 | 22 | 389 |
| 41 | 300 | 9 | 30 | 359 |
| 100 | 200 | 12 | 45 | 314 |
| 47 | 153 | 15 | 80 | 234 |
| 41 | 112 | 18 | 41 | 193 |
| 39 | 73 | 21 | 30 | 163 |
| 18 | 55 | 24 | 27 | 136 |
| 35 | 20 | 27 | 28 | 108 |
| 15 | 5 | 30 | 54 | 54 |
| 0 | 5 | 33 | 45 | 9 |
| 0 | 5 | 36 | 1 | 8 |
| 0 | 5 | 39 | 8 x2 | 0 |
LEG 6
WINNER: Arno (22 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 45 | 456 |
| 45 | 376 | 6 | 45 | 411 |
| 44 | 332 | 9 | 55 | 356 |
| 100 | 232 | 12 | 60 | 296 |
| 45 | 187 | 15 | 45 | 251 |
| 23 | 164 | 18 | 45 | 206 |
| 132 | 32 | 21 | 100 | 106 |
| 32 x1 | 0 | 24 | 43 | 63 |
LEG 7
WINNER: Wayne (24 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 55 | 346 | 6 | 140 | 261 |
| 30 | 316 | 9 | 43 | 218 |
| 41 | 275 | 12 | 83 | 135 |
| 40 | 235 | 15 | 85 | 50 |
| 29 | 206 | 18 | 0 | 50 |
| 55 | 151 | 21 | 18 | 32 |
| 41 | 110 | 24 | 32 x3 | 0 |
LEG 8
WINNER: Wayne (18 Darts)
| Arno | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 44 | 376 | 6 | 45 | 316 |
| 40 | 336 | 9 | 180 | 136 |
| 27 | 309 | 12 | 60 | 76 |
| 57 | 252 | 15 | 28 | 48 |
| - | - | 18 | 48 x3 | 0 |