GO BACK
MATCH #5708
Monday, September 7, 2026 6:06 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 73.53 | 89.22 | 10 | 6 | 3 | 82 | 11 |
| Dale | 4 | 75.12 | 84.81 | 7 | 7 | 1 | 56 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 173 | 22.7% (5/22) | 17 | 3 | 2 | 2 |
| Dale | 171 | 22.2% (4/18) | 14 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Dale (21 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 81 | 420 |
| 180 | 281 | 6 | 60 | 360 |
| 26 | 255 | 9 | 100 | 260 |
| 83 | 172 | 12 | 66 | 194 |
| 60 | 112 | 15 | 55 | 139 |
| 96 | 16 | 18 | 83 | 56 |
| 0 | 16 | 21 | 56 x3 | 0 |
LEG 2
WINNER: Dale (19 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 21 | 397 | 6 | 140 | 301 |
| 60 | 337 | 9 | 60 | 241 |
| 27 | 310 | 12 | 41 | 200 |
| 41 | 269 | 15 | 100 | 100 |
| 100 | 169 | 18 | 60 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Reagan (24 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 28 | 473 |
| 28 | 432 | 6 | 100 | 373 |
| 100 | 332 | 9 | 43 | 330 |
| 100 | 232 | 12 | 81 | 249 |
| 81 | 151 | 15 | 100 | 149 |
| 57 | 94 | 18 | 77 | 72 |
| 12 | 82 | 21 | 52 | 20 |
| 82 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Reagan (11 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 140 | 361 |
| 100 | 221 | 6 | 45 | 316 |
| 140 | 81 | 9 | 140 | 176 |
| 81 x2 | 0 | 12 | 85 | 91 |
LEG 5
WINNER: Dale (18 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 45 | 316 |
| 180 | 161 | 9 | 60 | 256 |
| 45 | 116 | 12 | 99 | 157 |
| 41 | 75 | 15 | 140 | 17 |
| 35 | 40 | 18 | 17 x3 | 0 |
LEG 6
WINNER: Reagan (17 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 140 | 261 | 6 | 81 | 320 |
| 140 | 121 | 9 | 32 | 288 |
| 57 | 64 | 12 | 60 | 228 |
| 24 | 40 | 15 | 58 | 170 |
| 40 x2 | 0 | 18 | 60 | 110 |
LEG 7
WINNER: Reagan (27 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 41 | 434 | 6 | 45 | 316 |
| 78 | 356 | 9 | 40 | 276 |
| 100 | 256 | 12 | 60 | 216 |
| 140 | 116 | 15 | 81 | 135 |
| 41 | 75 | 18 | 39 | 96 |
| 35 | 40 | 21 | 88 | 8 |
| 26 | 14 | 24 | 4 | 4 |
| 14 x3 | 0 | 27 | - | - |
LEG 8
WINNER: Dale (17 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 180 | 321 |
| 100 | 261 | 6 | 85 | 236 |
| 62 | 199 | 9 | 100 | 136 |
| 55 | 144 | 12 | 60 | 76 |
| 100 | 44 | 15 | 68 | 8 |
| - | - | 17 | 8 x2 | 0 |
LEG 9
WINNER: Reagan (22 Darts)
| Reagan | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 83 | 318 | 6 | 45 | 316 |
| 60 | 258 | 9 | 60 | 256 |
| 140 | 118 | 12 | 80 | 176 |
| 58 | 60 | 15 | 136 | 40 |
| 40 | 20 | 18 | 30 | 10 |
| 10 | 10 | 21 | 8 | 2 |
| 10 x1 | 0 | 22 | - | - |