GO BACK
MATCH #5709
Monday, September 7, 2026 6:08 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 2 | 65.63 | 80.76 | 10 | 3 | 0 | 60 | 16 |
| Piere | 5 | 68.13 | 82.86 | 8 | 2 | 1 | 66 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 145 | 8.7% (2/23) | 21 | 1 | 1 | 3 |
| Piere | 145 | 29.4% (5/17) | 12 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (27 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 68 | 433 |
| 60 | 377 | 6 | 180 | 253 |
| 140 | 237 | 9 | 85 | 168 |
| 28 | 209 | 12 | 45 | 123 |
| 100 | 109 | 15 | 57 | 66 |
| 83 | 26 | 18 | 18 | 48 |
| 12 | 14 | 21 | 32 | 16 |
| 12 | 2 | 24 | 8 | 8 |
| 0 | 2 | 27 | 8 x3 | 0 |
LEG 2
WINNER: Piere (19 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 36 | 384 | 6 | 100 | 261 |
| 100 | 284 | 9 | 81 | 180 |
| 100 | 184 | 12 | 58 | 122 |
| 42 | 142 | 15 | 52 | 70 |
| 100 | 42 | 18 | 30 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Danielo (21 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 100 | 361 | 6 | 28 | 373 |
| 60 | 301 | 9 | 81 | 292 |
| 99 | 202 | 12 | 55 | 237 |
| 21 | 181 | 15 | 101 | 136 |
| 121 | 60 | 18 | 98 | 38 |
| 60 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Piere (14 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 81 | 375 | 6 | 95 | 306 |
| 39 | 336 | 9 | 100 | 206 |
| 81 | 255 | 12 | 140 | 66 |
| - | - | 14 | 66 x2 | 0 |
LEG 5
WINNER: Piere (26 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 22 | 479 |
| 100 | 320 | 6 | 81 | 398 |
| 85 | 235 | 9 | 100 | 298 |
| 27 | 208 | 12 | 100 | 198 |
| 60 | 148 | 15 | 30 | 168 |
| 38 | 110 | 18 | 98 | 70 |
| 28 | 82 | 21 | 50 | 20 |
| 54 | 28 | 24 | 10 | 10 |
| 0 | 28 | 27 | 10 x2 | 0 |
LEG 6
WINNER: Danielo (16 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 85 | 276 | 6 | 57 | 389 |
| 140 | 136 | 9 | 60 | 329 |
| 100 | 36 | 12 | 59 | 270 |
| 0 | 36 | 15 | 36 | 234 |
| 36 x1 | 0 | 18 | 58 | 176 |
LEG 7
WINNER: Piere (23 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 59 | 382 | 6 | 121 | 354 |
| 100 | 282 | 9 | 60 | 294 |
| 39 | 243 | 12 | 60 | 234 |
| 97 | 146 | 15 | 81 | 153 |
| 100 | 46 | 18 | 84 | 69 |
| 37 | 9 | 21 | 51 | 18 |
| 1 | 8 | 24 | 18 x2 | 0 |