GO BACK
MATCH #5714
Monday, September 7, 2026 6:42 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 76.23 | 84.90 | 7 | 2 | 0 | 99 | 15 |
| Danielo | 2 | 67.24 | 64.52 | 8 | 2 | 0 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 137 | 33.3% (5/15) | 10 | 2 | 3 | 2 |
| Danielo | 131 | 25.0% (2/8) | 6 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Mark (19 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 77 | 424 |
| 82 | 319 | 6 | 40 | 384 |
| 95 | 224 | 9 | 64 | 320 |
| 30 | 194 | 12 | 83 | 237 |
| 100 | 94 | 15 | 99 | 138 |
| 74 | 20 | 18 | 41 | 97 |
| 20 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Mark (23 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 27 | 474 |
| 57 | 348 | 6 | 100 | 374 |
| 96 | 252 | 9 | 30 | 344 |
| 81 | 171 | 12 | 140 | 204 |
| 43 | 128 | 15 | 55 | 149 |
| 103 | 25 | 18 | 41 | 108 |
| 17 | 8 | 21 | 40 | 68 |
| 8 x2 | 0 | 24 | 52 | 16 |
LEG 3
WINNER: Danielo (19 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 140 | 361 |
| 69 | 336 | 6 | 55 | 306 |
| 96 | 240 | 9 | 60 | 246 |
| 60 | 180 | 12 | 100 | 146 |
| 44 | 136 | 15 | 60 | 86 |
| 60 | 76 | 18 | 54 | 32 |
| 54 | 22 | 21 | 32 x1 | 0 |
LEG 4
WINNER: Mark (15 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 40 | 461 |
| 60 | 301 | 6 | 26 | 435 |
| 121 | 180 | 9 | 65 | 370 |
| 81 | 99 | 12 | 100 | 270 |
| 99 x3 | 0 | 15 | 60 | 210 |
LEG 5
WINNER: Danielo (22 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 26 | 475 |
| 40 | 421 | 6 | 60 | 415 |
| 43 | 378 | 9 | 100 | 315 |
| 133 | 245 | 12 | 79 | 236 |
| 47 | 198 | 15 | 100 | 136 |
| 96 | 102 | 18 | 81 | 55 |
| 84 | 18 | 21 | 45 | 10 |
| 14 | 4 | 24 | 10 x1 | 0 |
LEG 6
WINNER: Mark (18 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 43 | 358 | 6 | 60 | 341 |
| 96 | 262 | 9 | 100 | 241 |
| 81 | 181 | 12 | 23 | 218 |
| 97 | 84 | 15 | 100 | 118 |
| 84 x3 | 0 | 18 | 60 | 58 |
LEG 7
WINNER: Mark (17 Darts)
| Mark | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 60 | 441 |
| 136 | 286 | 6 | 83 | 358 |
| 98 | 188 | 9 | 42 | 316 |
| 140 | 48 | 12 | 45 | 271 |
| 32 | 16 | 15 | 81 | 190 |
| 16 x2 | 0 | 17 | - | - |