GO BACK
MATCH #5715
Monday, September 7, 2026 7:09 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 5 | 71.14 | 81.63 | 9 | 3 | 0 | 40 | 18 |
| Mark | 4 | 74.36 | 78.33 | 14 | 2 | 1 | 111 | 12 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 167 | 23.8% (5/21) | 16 | 4 | 1 | 1 |
| Mark | 169 | 25.0% (4/16) | 12 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Dale (19 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 58 | 303 | 6 | 121 | 339 |
| 95 | 208 | 9 | 57 | 282 |
| 58 | 150 | 12 | 81 | 201 |
| 98 | 52 | 15 | 81 | 120 |
| 12 | 40 | 18 | 80 | 40 |
| 40 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Dale (22 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 91 | 410 |
| 83 | 373 | 6 | 60 | 350 |
| 100 | 273 | 9 | 48 | 302 |
| 45 | 228 | 12 | 140 | 162 |
| 96 | 132 | 15 | 33 | 129 |
| 70 | 62 | 18 | 32 | 97 |
| 22 | 40 | 21 | 57 | 40 |
| 40 x1 | 0 | 24 | 30 | 10 |
LEG 3
WINNER: Dale (18 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 95 | 306 | 6 | 42 | 359 |
| 96 | 210 | 9 | 41 | 318 |
| 134 | 76 | 12 | 60 | 258 |
| 68 | 8 | 15 | 55 | 203 |
| 8 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Mark (21 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 100 | 321 | 6 | 85 | 316 |
| 97 | 224 | 9 | 77 | 239 |
| 33 | 191 | 12 | 89 | 150 |
| 123 | 68 | 15 | 135 | 15 |
| 24 | 44 | 18 | 0 | 15 |
| - | - | 21 | 15 x3 | 0 |
LEG 5
WINNER: Mark (12 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 180 | 321 |
| 23 | 418 | 6 | 140 | 181 |
| 45 | 373 | 9 | 70 | 111 |
| 123 | 250 | 12 | 111 x3 | 0 |
LEG 6
WINNER: Mark (17 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 45 | 401 | 6 | 121 | 320 |
| 60 | 341 | 9 | 41 | 279 |
| 68 | 273 | 12 | 133 | 146 |
| 58 | 215 | 15 | 120 | 26 |
| - | - | 17 | 26 x2 | 0 |
LEG 7
WINNER: Dale (22 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 60 | 441 |
| 55 | 353 | 6 | 81 | 360 |
| 134 | 219 | 9 | 133 | 227 |
| 125 | 94 | 12 | 30 | 197 |
| 40 | 54 | 15 | 57 | 140 |
| 14 | 40 | 18 | 100 | 40 |
| 4 | 36 | 21 | 20 | 20 |
| 36 x1 | 0 | 22 | - | - |
LEG 8
WINNER: Mark (20 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 100 | 401 |
| 35 | 341 | 6 | 41 | 360 |
| 60 | 281 | 9 | 43 | 317 |
| 59 | 222 | 12 | 57 | 260 |
| 85 | 137 | 15 | 81 | 179 |
| 97 | 40 | 18 | 139 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 9
WINNER: Dale (23 Darts)
| Dale | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 140 | 316 | 6 | 100 | 360 |
| 140 | 176 | 9 | 41 | 319 |
| 60 | 116 | 12 | 42 | 277 |
| 42 | 74 | 15 | 58 | 219 |
| 42 | 32 | 18 | 133 | 86 |
| 24 | 8 | 21 | 39 | 47 |
| 8 x2 | 0 | 23 | - | - |