GO BACK
MATCH #5731
Tuesday, September 8, 2026 4:34 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 5 | 66.97 | 77.95 | 3 | 7 | 0 | 90 | 18 |
| Darryl | 2 | 58.02 | 65.10 | 2 | 0 | 0 | 54 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 149 | 35.7% (5/14) | 9 | 3 | 2 | 1 |
| Darryl | 147 | 20.0% (2/10) | 8 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Darryl (18 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 39 | 462 |
| 41 | 400 | 6 | 127 | 335 |
| 41 | 359 | 9 | 91 | 244 |
| 60 | 299 | 12 | 94 | 150 |
| 60 | 239 | 15 | 96 | 54 |
| 60 | 179 | 18 | 54 x3 | 0 |
LEG 2
WINNER: Wayne (24 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 99 | 402 |
| 60 | 381 | 6 | 60 | 342 |
| 85 | 296 | 9 | 85 | 257 |
| 100 | 196 | 12 | 99 | 158 |
| 13 | 183 | 15 | 32 | 126 |
| 140 | 43 | 18 | 82 | 44 |
| 11 | 32 | 21 | 28 | 16 |
| 32 x3 | 0 | 24 | 0 | 16 |
LEG 3
WINNER: Wayne (22 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 58 | 443 |
| 140 | 333 | 6 | 13 | 430 |
| 60 | 273 | 9 | 60 | 370 |
| 125 | 148 | 12 | 58 | 312 |
| 44 | 104 | 15 | 60 | 252 |
| 53 | 51 | 18 | 83 | 169 |
| 35 | 16 | 21 | 41 | 128 |
| 16 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Wayne (25 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 44 | 457 |
| 41 | 415 | 6 | 41 | 416 |
| 22 | 393 | 9 | 95 | 321 |
| 95 | 298 | 12 | 24 | 297 |
| 45 | 253 | 15 | 60 | 237 |
| 71 | 182 | 18 | 53 | 184 |
| 140 | 42 | 21 | 21 | 163 |
| 26 | 16 | 24 | 87 | 76 |
| 16 x1 | 0 | 27 | 0 | 76 |
LEG 5
WINNER: Wayne (18 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 56 | 445 |
| 83 | 278 | 6 | 45 | 400 |
| 85 | 193 | 9 | 9 | 391 |
| 60 | 133 | 12 | 39 | 352 |
| 43 | 90 | 15 | 81 | 271 |
| 90 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Darryl (27 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 140 | 276 | 6 | 137 | 304 |
| 140 | 136 | 9 | 26 | 278 |
| 40 | 96 | 12 | 56 | 222 |
| 66 | 30 | 15 | 42 | 180 |
| 15 | 15 | 18 | 80 | 100 |
| 11 | 4 | 21 | 60 | 40 |
| 2 | 2 | 24 | 0 | 40 |
| - | - | 27 | 40 x3 | 0 |
LEG 7
WINNER: Wayne (18 Darts)
| Wayne | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 44 | 457 |
| 60 | 301 | 6 | 96 | 361 |
| 81 | 220 | 9 | 82 | 279 |
| 81 | 139 | 12 | 26 | 253 |
| 118 | 21 | 15 | 80 | 173 |
| 21 x3 | 0 | 18 | - | - |