GO BACK
MATCH #5735
Tuesday, September 8, 2026 5:06 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 3 | 69.74 | 73.21 | 8 | 1 | 0 | 76 | 17 |
| Hilton | 5 | 78.53 | 75.96 | 14 | 0 | 2 | 60 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 145 | 42.9% (3/7) | 4 | 3 | 0 | 1 |
| Hilton | 146 | 55.6% (5/9) | 4 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Hilton (15 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 60 | 400 | 6 | 180 | 236 |
| 41 | 359 | 9 | 45 | 191 |
| 81 | 278 | 12 | 131 | 60 |
| 60 | 218 | 15 | 60 x3 | 0 |
LEG 2
WINNER: Hilton (20 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 100 | 301 |
| 41 | 300 | 9 | 54 | 247 |
| 85 | 215 | 12 | 59 | 188 |
| 80 | 135 | 15 | 80 | 108 |
| 45 | 90 | 18 | 59 | 49 |
| - | - | 20 | 49 x2 | 0 |
LEG 3
WINNER: Marthinus (17 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 100 | 320 | 6 | 100 | 301 |
| 140 | 180 | 9 | 20 | 281 |
| 81 | 99 | 12 | 57 | 224 |
| 79 | 20 | 15 | 100 | 124 |
| 20 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Hilton (17 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 60 | 341 | 6 | 60 | 411 |
| 60 | 281 | 9 | 100 | 311 |
| 100 | 181 | 12 | 83 | 228 |
| 60 | 121 | 15 | 180 | 48 |
| - | - | 17 | 48 x2 | 0 |
LEG 5
WINNER: Marthinus (24 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 81 | 360 | 6 | 60 | 398 |
| 98 | 262 | 9 | 94 | 304 |
| 60 | 202 | 12 | 60 | 244 |
| 81 | 121 | 15 | 85 | 159 |
| 30 | 91 | 18 | 59 | 100 |
| 24 | 67 | 21 | 78 | 22 |
| 67 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Hilton (17 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 134 | 367 |
| 85 | 335 | 6 | 100 | 267 |
| 60 | 275 | 9 | 60 | 207 |
| 60 | 215 | 12 | 28 | 179 |
| 41 | 174 | 15 | 139 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 7
WINNER: Marthinus (23 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 22 | 419 | 6 | 45 | 415 |
| 60 | 359 | 9 | 95 | 320 |
| 135 | 224 | 12 | 43 | 277 |
| 45 | 179 | 15 | 40 | 237 |
| 43 | 136 | 18 | 97 | 140 |
| 60 | 76 | 21 | 100 | 40 |
| 76 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Hilton (20 Darts)
| Marthinus | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 66 | 335 | 6 | 60 | 383 |
| 100 | 235 | 9 | 59 | 324 |
| 41 | 194 | 12 | 100 | 224 |
| 100 | 94 | 15 | 100 | 124 |
| 60 | 34 | 18 | 113 | 11 |
| - | - | 20 | 11 x2 | 0 |