GO BACK
MATCH #5736
Tuesday, September 8, 2026 5:07 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 5 | 59.50 | 77.62 | 6 | 4 | 1 | 150 | 18 |
| Andre | 2 | 54.46 | 61.38 | 5 | 0 | 0 | 48 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 173 | 17.9% (5/28) | 23 | 2 | 3 | 2 |
| Andre | 171 | 10.5% (2/19) | 17 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Andre (24 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 26 | 375 | 6 | 100 | 341 |
| 43 | 332 | 9 | 85 | 256 |
| 41 | 291 | 12 | 30 | 226 |
| 41 | 250 | 15 | 41 | 185 |
| 39 | 211 | 18 | 78 | 107 |
| 70 | 141 | 21 | 87 | 20 |
| 83 | 58 | 24 | 20 x3 | 0 |
LEG 2
WINNER: Jaco (29 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 27 | 334 | 6 | 59 | 357 |
| 140 | 194 | 9 | 45 | 312 |
| 40 | 154 | 12 | 100 | 212 |
| 94 | 60 | 15 | 85 | 127 |
| 20 | 40 | 18 | 40 | 87 |
| 0 | 40 | 21 | 51 | 36 |
| 30 | 10 | 24 | 18 | 18 |
| 6 | 4 | 27 | 0 | 18 |
| 4 x2 | 0 | 30 | 0 | 18 |
LEG 3
WINNER: Andre (27 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 41 | 415 |
| 43 | 313 | 9 | 100 | 315 |
| 23 | 290 | 12 | 45 | 270 |
| 60 | 230 | 15 | 39 | 231 |
| 60 | 170 | 18 | 85 | 146 |
| 28 | 142 | 21 | 58 | 88 |
| 26 | 116 | 24 | 40 | 48 |
| 98 | 18 | 27 | 48 x3 | 0 |
LEG 4
WINNER: Jaco (18 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 55 | 386 |
| 50 | 226 | 9 | 81 | 305 |
| 48 | 178 | 12 | 95 | 210 |
| 28 | 150 | 15 | 62 | 148 |
| 150 x3 | 0 | 18 | 81 | 67 |
LEG 5
WINNER: Jaco (35 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 45 | 456 |
| 28 | 376 | 6 | 85 | 371 |
| 100 | 276 | 9 | 30 | 341 |
| 60 | 216 | 12 | 83 | 258 |
| 40 | 176 | 15 | 41 | 217 |
| 100 | 76 | 18 | 45 | 172 |
| 41 | 35 | 21 | 85 | 87 |
| 9 | 26 | 24 | 32 | 55 |
| 13 | 13 | 27 | 24 | 31 |
| 1 | 12 | 30 | 23 | 8 |
| 0 | 12 | 33 | 6 | 2 |
| 12 x2 | 0 | 35 | - | - |
LEG 6
WINNER: Jaco (22 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 43 | 458 |
| 59 | 418 | 6 | 7 | 451 |
| 81 | 337 | 9 | 60 | 391 |
| 45 | 292 | 12 | 68 | 323 |
| 140 | 152 | 15 | 28 | 295 |
| 54 | 98 | 18 | 9 | 286 |
| 80 | 18 | 21 | 125 | 161 |
| 18 x1 | 0 | 24 | 57 | 104 |
LEG 7
WINNER: Jaco (18 Darts)
| Jaco | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 180 | 280 | 6 | 43 | 398 |
| 81 | 199 | 9 | 100 | 298 |
| 87 | 112 | 12 | 45 | 253 |
| 96 | 16 | 15 | 41 | 212 |
| 16 x3 | 0 | 18 | - | - |