GO BACK
MATCH #5737
Tuesday, September 8, 2026 5:11 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 2 | 38.91 | 33.67 | 0 | 0 | 0 | 16 | 34 |
| Juandre | 3 | 44.55 | 54.20 | 3 | 0 | 1 | 20 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 164 | 11.1% (2/18) | 16 | 2 | 0 | 1 |
| Juandre | 166 | 8.3% (3/36) | 33 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Diana (34 Darts)
| Diana | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 37 | 419 | 6 | 47 | 394 |
| 31 | 388 | 9 | 29 | 365 |
| 45 | 343 | 12 | 63 | 302 |
| 65 | 278 | 15 | 40 | 262 |
| 55 | 223 | 18 | 100 | 162 |
| 85 | 138 | 21 | 56 | 106 |
| 68 | 70 | 24 | 46 | 60 |
| 38 | 32 | 27 | 0 | 60 |
| 8 | 24 | 30 | 22 | 38 |
| 22 | 2 | 33 | 0 | 38 |
| 2 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Juandre (30 Darts)
| Diana | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 100 | 401 |
| 55 | 408 | 6 | 22 | 379 |
| 85 | 323 | 9 | 19 | 360 |
| 45 | 278 | 12 | 70 | 290 |
| 22 | 256 | 15 | 80 | 210 |
| 26 | 230 | 18 | 44 | 166 |
| 38 | 192 | 21 | 74 | 92 |
| 17 | 175 | 24 | 9 | 83 |
| 29 | 146 | 27 | 63 | 20 |
| - | - | 30 | 20 x3 | 0 |
LEG 3
WINNER: Diana (46 Darts)
| Diana | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 1 | 500 | 3 | 20 | 481 |
| 21 | 479 | 6 | 42 | 439 |
| 40 | 439 | 9 | 32 | 407 |
| 21 | 418 | 12 | 95 | 312 |
| 17 | 401 | 15 | 28 | 284 |
| 60 | 341 | 18 | 78 | 206 |
| 92 | 249 | 21 | 27 | 179 |
| 41 | 208 | 24 | 83 | 96 |
| 26 | 182 | 27 | 25 | 71 |
| 43 | 139 | 30 | 51 | 20 |
| 44 | 95 | 33 | 6 | 14 |
| 65 | 30 | 36 | 0 | 14 |
| 0 | 30 | 39 | 10 | 4 |
| 0 | 30 | 42 | 0 | 4 |
| 14 | 16 | 45 | 2 | 2 |
| 16 x1 | 0 | 46 | - | - |
LEG 4
WINNER: Juandre (31 Darts)
| Diana | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 45 | 456 |
| 26 | 435 | 6 | 41 | 415 |
| 27 | 408 | 9 | 95 | 320 |
| 32 | 376 | 12 | 60 | 260 |
| 35 | 341 | 15 | 60 | 200 |
| 38 | 303 | 18 | 33 | 167 |
| 85 | 218 | 21 | 97 | 70 |
| 65 | 153 | 24 | 39 | 31 |
| 38 | 115 | 27 | 21 | 10 |
| 12 | 103 | 30 | 0 | 10 |
| - | - | 31 | 10 x1 | 0 |
LEG 5
WINNER: Juandre (27 Darts)
| Diana | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 20 | 481 | 3 | 36 | 465 |
| 11 | 470 | 6 | 45 | 420 |
| 28 | 442 | 9 | 180 | 240 |
| 52 | 390 | 12 | 100 | 140 |
| 88 | 302 | 15 | 80 | 60 |
| 28 | 274 | 18 | 20 | 40 |
| 83 | 191 | 21 | 30 | 10 |
| 37 | 154 | 24 | 0 | 10 |
| 25 | 129 | 27 | 10 x3 | 0 |