GO BACK
MATCH #5742
Tuesday, September 8, 2026 5:30 PM • 501 501
WINNER: Boerseun🚜🚜🚜
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Curt | 1 | 35.52 | 41.33 | 1 | 0 | 0 | 10 | 40 |
| Boerseun🚜🚜🚜 | 3 | 37.94 | 41.33 | 1 | 0 | 0 | 32 | 37 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Curt | 157 | 5.9% (1/17) | 16 | 1 | 0 | 1 |
| Boerseun🚜🚜🚜 | 158 | 13.6% (3/22) | 19 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Curt (40 Darts)
| Curt | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 6 | 495 | 3 | 45 | 456 |
| 41 | 454 | 6 | 45 | 411 |
| 21 | 433 | 9 | 23 | 388 |
| 64 | 369 | 12 | 55 | 333 |
| 55 | 314 | 15 | 62 | 271 |
| 43 | 271 | 18 | 19 | 252 |
| 40 | 231 | 21 | 54 | 198 |
| 100 | 131 | 24 | 41 | 157 |
| 21 | 110 | 27 | 91 | 66 |
| 40 | 70 | 30 | 23 | 43 |
| 50 | 20 | 33 | 3 | 40 |
| 10 | 10 | 36 | 8 | 32 |
| 0 | 10 | 39 | 26 | 6 |
| 10 x1 | 0 | 40 | - | - |
LEG 2
WINNER: Boerseun🚜🚜🚜 (38 Darts)
| Curt | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 40 | 461 |
| 43 | 418 | 6 | 22 | 439 |
| 40 | 378 | 9 | 61 | 378 |
| 21 | 357 | 12 | 34 | 344 |
| 52 | 305 | 15 | 37 | 307 |
| 26 | 279 | 18 | 38 | 269 |
| 16 | 263 | 21 | 41 | 228 |
| 12 | 251 | 24 | 10 | 218 |
| 35 | 216 | 27 | 40 | 178 |
| 41 | 175 | 30 | 50 | 128 |
| 24 | 151 | 33 | 83 | 45 |
| 81 | 70 | 36 | 13 | 32 |
| - | - | 38 | 32 x2 | 0 |
LEG 3
WINNER: Boerseun🚜🚜🚜 (44 Darts)
| Curt | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 43 | 458 |
| 80 | 336 | 6 | 38 | 420 |
| 49 | 287 | 9 | 30 | 390 |
| 50 | 237 | 12 | 19 | 371 |
| 45 | 192 | 15 | 15 | 356 |
| 36 | 156 | 18 | 100 | 256 |
| 45 | 111 | 21 | 60 | 196 |
| 35 | 76 | 24 | 52 | 144 |
| 5 | 71 | 27 | 15 | 129 |
| 16 | 55 | 30 | 43 | 86 |
| 41 | 14 | 33 | 46 | 40 |
| 0 | 14 | 36 | 30 | 10 |
| 0 | 14 | 39 | 0 | 10 |
| 7 | 7 | 42 | 0 | 10 |
| 0 | 7 | 45 | 10 x2 | 0 |
LEG 4
WINNER: Boerseun🚜🚜🚜 (37 Darts)
| Curt | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 26 | 475 |
| 40 | 436 | 6 | 93 | 382 |
| 26 | 410 | 9 | 30 | 352 |
| 30 | 380 | 12 | 60 | 292 |
| 15 | 365 | 15 | 38 | 254 |
| 39 | 326 | 18 | 40 | 214 |
| 60 | 266 | 21 | 46 | 168 |
| 31 | 235 | 24 | 38 | 130 |
| 43 | 192 | 27 | 30 | 100 |
| 28 | 164 | 30 | 28 | 72 |
| 39 | 125 | 33 | 42 | 30 |
| 57 | 68 | 36 | 0 | 30 |
| - | - | 37 | 30 x1 | 0 |