GO BACK
MATCH #5744
Tuesday, September 8, 2026 5:33 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 4 | 73.33 | 69.74 | 13 | 2 | 0 | 132 | 16 |
| Brian | 5 | 74.84 | 85.74 | 8 | 4 | 3 | 121 | 12 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 163 | 33.3% (4/12) | 8 | 3 | 1 | 2 |
| Brian | 168 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (22 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 22 | 358 | 6 | 22 | 379 |
| 66 | 292 | 9 | 85 | 294 |
| 45 | 247 | 12 | 60 | 234 |
| 60 | 187 | 15 | 55 | 179 |
| 62 | 125 | 18 | 27 | 152 |
| 105 | 20 | 21 | 80 | 72 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Piere (21 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 55 | 446 |
| 58 | 415 | 6 | 41 | 405 |
| 81 | 334 | 9 | 45 | 360 |
| 81 | 253 | 12 | 83 | 277 |
| 81 | 172 | 15 | 60 | 217 |
| 40 | 132 | 18 | 60 | 157 |
| 132 x3 | 0 | 21 | 117 | 40 |
LEG 3
WINNER: Brian (12 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 180 | 321 |
| 41 | 337 | 6 | 140 | 181 |
| 30 | 307 | 9 | 60 | 121 |
| 64 | 243 | 12 | 121 x3 | 0 |
LEG 4
WINNER: Brian (24 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 41 | 460 |
| 22 | 443 | 6 | 83 | 377 |
| 120 | 323 | 9 | 140 | 237 |
| 85 | 238 | 12 | 100 | 137 |
| 41 | 197 | 15 | 66 | 71 |
| 135 | 62 | 18 | 35 | 36 |
| 60 | 2 | 21 | 18 | 18 |
| - | - | 24 | 18 x3 | 0 |
LEG 5
WINNER: Piere (23 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 60 | 441 |
| 5 | 400 | 6 | 81 | 360 |
| 60 | 340 | 9 | 45 | 315 |
| 140 | 200 | 12 | 60 | 255 |
| 60 | 140 | 15 | 180 | 75 |
| 41 | 99 | 18 | 63 | 12 |
| 63 | 36 | 21 | 6 | 6 |
| 36 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Brian (21 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 140 | 361 |
| 45 | 379 | 6 | 45 | 316 |
| 99 | 280 | 9 | 49 | 267 |
| 41 | 239 | 12 | 81 | 186 |
| 36 | 203 | 15 | 85 | 101 |
| 95 | 108 | 18 | 80 | 21 |
| - | - | 21 | 21 x3 | 0 |
LEG 7
WINNER: Piere (16 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 45 | 456 |
| 100 | 380 | 6 | 60 | 396 |
| 97 | 283 | 9 | 100 | 296 |
| 140 | 143 | 12 | 58 | 238 |
| 121 | 22 | 15 | 38 | 200 |
| 22 x1 | 0 | 16 | - | - |
LEG 8
WINNER: Brian (15 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 180 | 321 |
| 100 | 276 | 6 | 121 | 200 |
| 26 | 250 | 9 | 100 | 100 |
| 134 | 116 | 12 | 60 | 40 |
| - | - | 15 | 40 x3 | 0 |
LEG 9
WINNER: Brian (18 Darts)
| Piere | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 120 | 260 | 6 | 36 | 325 |
| 43 | 217 | 9 | 121 | 204 |
| 45 | 172 | 12 | 78 | 126 |
| 58 | 114 | 15 | 48 | 78 |
| 58 | 56 | 18 | 78 x3 | 0 |