GO BACK
MATCH #5747
Tuesday, September 8, 2026 5:56 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 1 | 61.98 | 59.50 | 5 | 0 | 0 | 71 | 24 |
| Marthinus | 5 | 67.59 | 72.61 | 8 | 1 | 0 | 74 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 132 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Marthinus | 132 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Marthinus (25 Darts)
| Andre | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 60 | 396 | 6 | 60 | 400 |
| 22 | 374 | 9 | 85 | 315 |
| 45 | 329 | 12 | 60 | 255 |
| 41 | 288 | 15 | 41 | 214 |
| 43 | 245 | 18 | 60 | 154 |
| 39 | 206 | 21 | 138 | 16 |
| 95 | 111 | 24 | 12 | 4 |
| 95 | 16 | 27 | 4 x1 | 0 |
LEG 2
WINNER: Marthinus (19 Darts)
| Andre | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 60 | 441 |
| 60 | 394 | 6 | 41 | 400 |
| 100 | 294 | 9 | 140 | 260 |
| 45 | 249 | 12 | 85 | 175 |
| 45 | 204 | 15 | 41 | 134 |
| 100 | 104 | 18 | 120 | 14 |
| - | - | 19 | 14 x1 | 0 |
LEG 3
WINNER: Marthinus (24 Darts)
| Andre | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 62 | 394 | 6 | 81 | 360 |
| 81 | 313 | 9 | 81 | 279 |
| 81 | 232 | 12 | 22 | 257 |
| 58 | 174 | 15 | 100 | 157 |
| 43 | 131 | 18 | 60 | 97 |
| 53 | 78 | 21 | 60 | 37 |
| 65 | 13 | 24 | 37 x3 | 0 |
LEG 4
WINNER: Marthinus (21 Darts)
| Andre | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 100 | 301 |
| 85 | 315 | 9 | 60 | 241 |
| 81 | 234 | 12 | 41 | 200 |
| 60 | 174 | 15 | 81 | 119 |
| 40 | 134 | 18 | 45 | 74 |
| - | - | 21 | 74 x3 | 0 |
LEG 5
WINNER: Andre (24 Darts)
| Andre | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 83 | 418 |
| 41 | 339 | 6 | 100 | 318 |
| 81 | 258 | 9 | 41 | 277 |
| 22 | 236 | 12 | 81 | 196 |
| 59 | 177 | 15 | 81 | 115 |
| 48 | 129 | 18 | 75 | 40 |
| 58 | 71 | 21 | 8 | 32 |
| 71 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Marthinus (22 Darts)
| Andre | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 45 | 411 | 6 | 55 | 346 |
| 30 | 381 | 9 | 19 | 327 |
| 22 | 359 | 12 | 100 | 227 |
| 134 | 225 | 15 | 81 | 146 |
| 96 | 129 | 18 | 85 | 61 |
| 117 | 12 | 21 | 29 | 32 |
| - | - | 22 | 32 x1 | 0 |