GO BACK
MATCH #5762
Tuesday, September 8, 2026 6:41 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 5 | 69.20 | 80.57 | 6 | 6 | 0 | 60 | 13 |
| Marthinus | 2 | 59.96 | 65.05 | 7 | 1 | 1 | 48 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 149 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
| Marthinus | 147 | 15.4% (2/13) | 11 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Willroy (17 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 140 | 317 | 6 | 41 | 419 |
| 100 | 217 | 9 | 41 | 378 |
| 100 | 117 | 12 | 60 | 318 |
| 57 | 60 | 15 | 60 | 258 |
| 60 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Willroy (19 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 121 | 380 |
| 140 | 321 | 6 | 60 | 320 |
| 60 | 261 | 9 | 60 | 260 |
| 85 | 176 | 12 | 41 | 219 |
| 44 | 132 | 15 | 85 | 134 |
| 94 | 38 | 18 | 60 | 74 |
| 38 x1 | 0 | 21 | 38 | 36 |
LEG 3
WINNER: Willroy (36 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 83 | 333 | 6 | 62 | 379 |
| 30 | 303 | 9 | 26 | 353 |
| 41 | 262 | 12 | 60 | 293 |
| 80 | 182 | 15 | 45 | 248 |
| 60 | 122 | 18 | 22 | 226 |
| 58 | 64 | 21 | 41 | 185 |
| 40 | 24 | 24 | 41 | 144 |
| 18 | 6 | 27 | 140 | 4 |
| 3 | 3 | 30 | 0 | 4 |
| 0 | 3 | 33 | 2 | 2 |
| 3 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Marthinus (23 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 40 | 361 | 6 | 60 | 400 |
| 40 | 321 | 9 | 180 | 220 |
| 30 | 291 | 12 | 58 | 162 |
| 100 | 191 | 15 | 28 | 134 |
| 59 | 132 | 18 | 43 | 91 |
| 94 | 38 | 21 | 43 | 48 |
| - | - | 23 | 48 x2 | 0 |
LEG 5
WINNER: Marthinus (22 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 41 | 360 |
| 60 | 336 | 9 | 45 | 315 |
| 100 | 236 | 12 | 100 | 215 |
| 55 | 181 | 15 | 100 | 115 |
| 100 | 81 | 18 | 59 | 56 |
| 39 | 42 | 21 | 38 | 18 |
| 10 | 32 | 24 | 18 x1 | 0 |
LEG 6
WINNER: Willroy (13 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 145 | 216 | 6 | 41 | 400 |
| 140 | 76 | 9 | 100 | 300 |
| 56 | 20 | 12 | 41 | 259 |
| 20 x1 | 0 | 15 | 60 | 199 |
LEG 7
WINNER: Willroy (19 Darts)
| Willroy | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 40 | 381 | 6 | 81 | 360 |
| 80 | 301 | 9 | 45 | 315 |
| 22 | 279 | 12 | 100 | 215 |
| 140 | 139 | 15 | 41 | 174 |
| 99 | 40 | 18 | 100 | 74 |
| 40 x1 | 0 | 19 | - | - |