GO BACK
MATCH #5813
Wednesday, September 9, 2026 6:10 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rodney | 2 | 30.83 | 42.33 | 1 | 1 | 0 | 12 | 34 |
| Diana | 3 | 28.92 | 31.73 | 0 | 0 | 0 | 18 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rodney | 241 | 2.3% (2/87) | 85 | 1 | 1 | 2 |
| Diana | 241 | 5.5% (3/55) | 52 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Rodney (42 Darts)
| Rodney | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 21 | 480 |
| 29 | 461 | 6 | 21 | 459 |
| 22 | 439 | 9 | 26 | 433 |
| 25 | 414 | 12 | 45 | 388 |
| 29 | 385 | 15 | 31 | 357 |
| 75 | 310 | 18 | 30 | 327 |
| 26 | 284 | 21 | 21 | 306 |
| 43 | 241 | 24 | 29 | 277 |
| 91 | 150 | 27 | 45 | 232 |
| 40 | 110 | 30 | 45 | 187 |
| 35 | 75 | 33 | 29 | 158 |
| 25 | 50 | 36 | 40 | 118 |
| 38 | 12 | 39 | 24 | 94 |
| 12 x3 | 0 | 42 | - | - |
LEG 2
WINNER: Diana (93 Darts)
| Rodney | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 28 | 473 |
| 43 | 377 | 6 | 45 | 428 |
| 58 | 319 | 9 | 76 | 352 |
| 25 | 294 | 12 | 45 | 307 |
| 21 | 273 | 15 | 45 | 262 |
| 41 | 232 | 18 | 28 | 234 |
| 41 | 191 | 21 | 55 | 179 |
| 21 | 170 | 24 | 41 | 138 |
| 28 | 142 | 27 | 40 | 98 |
| 45 | 97 | 30 | 40 | 58 |
| 33 | 64 | 33 | 22 | 36 |
| 0 | 64 | 36 | 0 | 36 |
| 32 | 32 | 39 | 0 | 36 |
| 8 | 24 | 42 | 31 | 5 |
| 22 | 2 | 45 | 0 | 5 |
| 0 | 2 | 48 | 0 | 5 |
| 0 | 2 | 51 | 0 | 5 |
| 0 | 2 | 54 | 0 | 5 |
| 0 | 2 | 57 | 3 | 2 |
| 0 | 2 | 60 | 0 | 2 |
| 0 | 2 | 63 | 0 | 2 |
| 0 | 2 | 66 | 0 | 2 |
| 0 | 2 | 69 | 0 | 2 |
| 0 | 2 | 72 | 0 | 2 |
| 0 | 2 | 75 | 0 | 2 |
| 0 | 2 | 78 | 0 | 2 |
| 0 | 2 | 81 | 0 | 2 |
| 0 | 2 | 84 | 0 | 2 |
| 0 | 2 | 87 | 0 | 2 |
| 0 | 2 | 90 | 0 | 2 |
| - | - | 93 | 2 x3 | 0 |
LEG 3
WINNER: Diana (38 Darts)
| Rodney | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 45 | 415 | 6 | 28 | 447 |
| 41 | 374 | 9 | 35 | 412 |
| 26 | 348 | 12 | 68 | 344 |
| 41 | 307 | 15 | 41 | 303 |
| 95 | 212 | 18 | 52 | 251 |
| 45 | 167 | 21 | 43 | 208 |
| 38 | 129 | 24 | 45 | 163 |
| 35 | 94 | 27 | 84 | 79 |
| 58 | 36 | 30 | 43 | 36 |
| 28 | 8 | 33 | 4 | 32 |
| 0 | 8 | 36 | 14 | 18 |
| 0 | 8 | 39 | 18 x2 | 0 |
LEG 4
WINNER: Rodney (34 Darts)
| Rodney | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 7 | 494 |
| 41 | 449 | 6 | 28 | 466 |
| 60 | 389 | 9 | 35 | 431 |
| 72 | 317 | 12 | 49 | 382 |
| 85 | 232 | 15 | 31 | 351 |
| 123 | 109 | 18 | 52 | 299 |
| 31 | 78 | 21 | 26 | 273 |
| 0 | 78 | 24 | 32 | 241 |
| 58 | 20 | 27 | 30 | 211 |
| 10 | 10 | 30 | 40 | 171 |
| 0 | 10 | 33 | 24 | 147 |
| 10 x1 | 0 | 36 | 59 | 88 |
LEG 5
WINNER: Diana (35 Darts)
| Rodney | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 17 | 484 |
| 41 | 432 | 6 | 41 | 443 |
| 83 | 349 | 9 | 42 | 401 |
| 156 | 193 | 12 | 64 | 337 |
| 82 | 111 | 15 | 20 | 317 |
| 26 | 85 | 18 | 70 | 247 |
| 45 | 40 | 21 | 65 | 182 |
| 2 | 38 | 24 | 55 | 127 |
| 20 | 18 | 27 | 82 | 45 |
| 0 | 18 | 30 | 30 | 15 |
| 0 | 18 | 33 | 5 | 10 |
| 0 | 18 | 36 | 10 x2 | 0 |