GO BACK
MATCH #5855
Thursday, September 10, 2026 5:43 PM • 501 501
WINNER: Darryl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Darryl | 5 | 59.04 | 66.93 | 3 | 3 | 0 | 65 | 20 |
| Craig | 4 | 61.43 | 61.04 | 8 | 3 | 1 | 111 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Darryl | 213 | 20.8% (5/24) | 19 | 3 | 2 | 2 |
| Craig | 210 | 25.0% (4/16) | 12 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Darryl (26 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 40 | 461 |
| 48 | 395 | 6 | 66 | 395 |
| 43 | 352 | 9 | 60 | 335 |
| 60 | 292 | 12 | 140 | 195 |
| 60 | 232 | 15 | 41 | 154 |
| 85 | 147 | 18 | 30 | 124 |
| 41 | 106 | 21 | 43 | 81 |
| 41 | 65 | 24 | 13 | 68 |
| 65 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Craig (25 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 42 | 459 |
| 85 | 334 | 6 | 30 | 429 |
| 26 | 308 | 9 | 81 | 348 |
| 41 | 267 | 12 | 81 | 267 |
| 29 | 238 | 15 | 83 | 184 |
| 85 | 153 | 18 | 100 | 84 |
| 95 | 58 | 21 | 28 | 56 |
| 40 | 18 | 24 | 18 | 38 |
| - | - | 25 | 38 x1 | 0 |
LEG 3
WINNER: Craig (21 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 35 | 466 |
| 86 | 355 | 6 | 57 | 409 |
| 81 | 274 | 9 | 133 | 276 |
| 81 | 193 | 12 | 133 | 143 |
| 83 | 110 | 15 | 61 | 82 |
| 78 | 32 | 18 | 26 | 56 |
| 0 | 32 | 21 | 56 x3 | 0 |
LEG 4
WINNER: Darryl (24 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 36 | 384 | 6 | 30 | 426 |
| 100 | 284 | 9 | 135 | 291 |
| 60 | 224 | 12 | 133 | 158 |
| 100 | 124 | 15 | 40 | 118 |
| 44 | 80 | 18 | 46 | 72 |
| 35 | 45 | 21 | 44 | 28 |
| 45 x3 | 0 | 24 | 24 | 4 |
LEG 5
WINNER: Craig (29 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 3 | 413 | 6 | 67 | 389 |
| 45 | 368 | 9 | 11 | 378 |
| 60 | 308 | 12 | 41 | 337 |
| 77 | 231 | 15 | 45 | 292 |
| 123 | 108 | 18 | 45 | 247 |
| 27 | 81 | 21 | 100 | 147 |
| 57 | 24 | 24 | 71 | 76 |
| 0 | 24 | 27 | 44 | 32 |
| 0 | 24 | 30 | 32 x2 | 0 |
LEG 6
WINNER: Darryl (20 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 60 | 301 | 6 | 50 | 396 |
| 140 | 161 | 9 | 26 | 370 |
| 23 | 138 | 12 | 140 | 230 |
| 98 | 40 | 15 | 81 | 149 |
| 30 | 10 | 18 | 84 | 65 |
| 10 x2 | 0 | 21 | 0 | 65 |
LEG 7
WINNER: Darryl (30 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 29 | 472 |
| 41 | 400 | 6 | 45 | 427 |
| 25 | 375 | 9 | 85 | 342 |
| 45 | 330 | 12 | 36 | 306 |
| 11 | 319 | 15 | 60 | 246 |
| 85 | 234 | 18 | 41 | 205 |
| 29 | 205 | 21 | 44 | 161 |
| 78 | 127 | 24 | 59 | 102 |
| 84 | 43 | 27 | 70 | 32 |
| 43 x3 | 0 | 30 | - | - |
LEG 8
WINNER: Craig (18 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 180 | 321 |
| 41 | 439 | 6 | 83 | 238 |
| 45 | 394 | 9 | 41 | 197 |
| 66 | 328 | 12 | 41 | 156 |
| 85 | 243 | 15 | 45 | 111 |
| - | - | 18 | 111 x3 | 0 |
LEG 9
WINNER: Darryl (23 Darts)
| Darryl | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 79 | 282 | 6 | 23 | 378 |
| 96 | 186 | 9 | 54 | 324 |
| 11 | 175 | 12 | 58 | 266 |
| 27 | 148 | 15 | 25 | 241 |
| 58 | 90 | 18 | 171 | 70 |
| 55 | 35 | 21 | 30 | 40 |
| 35 x2 | 0 | 23 | - | - |