GO BACK
MATCH #5860
Thursday, September 10, 2026 6:17 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 2 | 44.42 | 50.93 | 4 | 0 | 0 | 40 | 25 |
| Gaston | 3 | 44.80 | 53.00 | 1 | 0 | 0 | 76 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 165 | 6.9% (2/29) | 27 | 1 | 1 | 2 |
| Gaston | 167 | 15.8% (3/19) | 16 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Chris (25 Darts)
| Chris | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 66 | 435 |
| 100 | 376 | 6 | 76 | 359 |
| 22 | 354 | 9 | 138 | 221 |
| 60 | 294 | 12 | 31 | 190 |
| 52 | 242 | 15 | 79 | 111 |
| 100 | 142 | 18 | 61 | 50 |
| 60 | 82 | 21 | 18 | 32 |
| 42 | 40 | 24 | 23 | 9 |
| 40 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Chris (44 Darts)
| Chris | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 95 | 361 | 6 | 64 | 407 |
| 26 | 335 | 9 | 43 | 364 |
| 60 | 275 | 12 | 95 | 269 |
| 47 | 228 | 15 | 35 | 234 |
| 60 | 168 | 18 | 36 | 198 |
| 26 | 142 | 21 | 50 | 148 |
| 44 | 98 | 24 | 41 | 107 |
| 58 | 40 | 27 | 7 | 100 |
| 0 | 40 | 30 | 36 | 64 |
| 38 | 2 | 33 | 48 | 16 |
| 0 | 2 | 36 | 8 | 8 |
| 0 | 2 | 39 | 4 | 4 |
| 0 | 2 | 42 | 2 | 2 |
| 2 x2 | 0 | 45 | 0 | 2 |
LEG 3
WINNER: Gaston (29 Darts)
| Chris | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 45 | 411 | 6 | 15 | 401 |
| 41 | 370 | 9 | 22 | 379 |
| 57 | 313 | 12 | 43 | 336 |
| 95 | 218 | 15 | 42 | 294 |
| 34 | 184 | 18 | 83 | 211 |
| 19 | 165 | 21 | 25 | 186 |
| 95 | 70 | 24 | 55 | 131 |
| 35 | 35 | 27 | 55 | 76 |
| 3 | 32 | 30 | 76 x2 | 0 |
LEG 4
WINNER: Gaston (39 Darts)
| Chris | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 26 | 475 |
| 25 | 432 | 6 | 43 | 432 |
| 100 | 332 | 9 | 29 | 403 |
| 26 | 306 | 12 | 29 | 374 |
| 28 | 278 | 15 | 26 | 348 |
| 35 | 243 | 18 | 21 | 327 |
| 48 | 195 | 21 | 55 | 272 |
| 57 | 138 | 24 | 54 | 218 |
| 68 | 70 | 27 | 41 | 177 |
| 31 | 39 | 30 | 95 | 82 |
| 23 | 16 | 33 | 16 | 66 |
| 0 | 16 | 36 | 30 | 36 |
| - | - | 39 | 36 x3 | 0 |
LEG 5
WINNER: Gaston (30 Darts)
| Chris | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 28 | 473 |
| 60 | 386 | 6 | 45 | 428 |
| 36 | 350 | 9 | 85 | 343 |
| 21 | 329 | 12 | 32 | 311 |
| 60 | 269 | 15 | 39 | 272 |
| 28 | 241 | 18 | 83 | 189 |
| 100 | 141 | 21 | 26 | 163 |
| 43 | 98 | 24 | 19 | 144 |
| 33 | 65 | 27 | 90 | 54 |
| 51 | 14 | 30 | 54 x3 | 0 |