GO BACK
MATCH #5880
Friday, September 11, 2026 4:01 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 67.85 | 73.52 | 6 | 1 | 2 | 32 | 17 |
| Edward | 4 | 72.38 | 80.56 | 19 | 2 | 0 | 34 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 180 | 31.2% (5/16) | 11 | 3 | 2 | 2 |
| Edward | 180 | 18.2% (4/22) | 18 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Edward (24 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 81 | 360 | 6 | 100 | 356 |
| 60 | 300 | 9 | 96 | 260 |
| 60 | 240 | 12 | 44 | 216 |
| 180 | 60 | 15 | 58 | 158 |
| 50 | 10 | 18 | 139 | 19 |
| 5 | 5 | 21 | 3 | 16 |
| 3 | 2 | 24 | 16 x3 | 0 |
LEG 2
WINNER: Edward (20 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 60 | 396 | 6 | 100 | 301 |
| 60 | 336 | 9 | 100 | 201 |
| 44 | 292 | 12 | 81 | 120 |
| 44 | 248 | 15 | 100 | 20 |
| 100 | 148 | 18 | 12 | 8 |
| - | - | 20 | 8 x2 | 0 |
LEG 3
WINNER: Peter (23 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 100 | 401 |
| 24 | 420 | 6 | 90 | 311 |
| 60 | 360 | 9 | 45 | 266 |
| 83 | 277 | 12 | 45 | 221 |
| 61 | 216 | 15 | 83 | 138 |
| 84 | 132 | 18 | 84 | 54 |
| 117 | 15 | 21 | 34 | 20 |
| 15 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Peter (17 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 55 | 446 |
| 83 | 322 | 6 | 100 | 346 |
| 132 | 190 | 9 | 100 | 246 |
| 66 | 124 | 12 | 74 | 172 |
| 99 | 25 | 15 | 82 | 90 |
| 25 x2 | 0 | 18 | 40 | 50 |
LEG 5
WINNER: Edward (17 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 123 | 318 |
| 46 | 335 | 9 | 83 | 235 |
| 95 | 240 | 12 | 100 | 135 |
| 44 | 196 | 15 | 105 | 30 |
| 92 | 104 | 18 | 30 x2 | 0 |
LEG 6
WINNER: Edward (20 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 46 | 400 | 6 | 140 | 261 |
| 58 | 342 | 9 | 41 | 220 |
| 100 | 242 | 12 | 41 | 179 |
| 58 | 184 | 15 | 45 | 134 |
| 0 | 184 | 18 | 100 | 34 |
| - | - | 20 | 34 x2 | 0 |
LEG 7
WINNER: Peter (22 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 35 | 466 |
| 59 | 262 | 6 | 23 | 443 |
| 40 | 222 | 9 | 100 | 343 |
| 60 | 162 | 12 | 135 | 208 |
| 56 | 106 | 15 | 38 | 170 |
| 39 | 67 | 18 | 94 | 76 |
| 47 | 20 | 21 | 56 | 20 |
| 20 x1 | 0 | 22 | - | - |
LEG 8
WINNER: Peter (19 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 135 | 266 | 6 | 100 | 316 |
| 81 | 185 | 9 | 100 | 216 |
| 24 | 161 | 12 | 100 | 116 |
| 99 | 62 | 15 | 32 | 84 |
| 30 | 32 | 18 | 21 | 63 |
| 32 x1 | 0 | 21 | 23 | 40 |
LEG 9
WINNER: Peter (21 Darts)
| Peter | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 13 | 488 |
| 95 | 313 | 6 | 60 | 428 |
| 59 | 254 | 9 | 81 | 347 |
| 58 | 196 | 12 | 85 | 262 |
| 140 | 56 | 15 | 140 | 122 |
| 24 | 32 | 18 | 86 | 36 |
| 32 x3 | 0 | 21 | - | - |