GO BACK
MATCH #5883
Friday, September 11, 2026 4:22 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 2 | 76.07 | 87.14 | 9 | 5 | 0 | 91 | 15 |
| Hilton | 5 | 77.46 | 90.00 | 9 | 4 | 1 | 68 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 129 | 25.0% (2/8) | 6 | 1 | 1 | 3 |
| Hilton | 127 | 31.2% (5/16) | 11 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Hilton (21 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 140 | 261 | 6 | 60 | 341 |
| 60 | 201 | 9 | 140 | 201 |
| 25 | 176 | 12 | 43 | 158 |
| 25 | 151 | 15 | 60 | 98 |
| 57 | 94 | 18 | 30 | 68 |
| 54 | 40 | 21 | 68 x3 | 0 |
LEG 2
WINNER: Willroy (15 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 95 | 346 |
| 45 | 231 | 9 | 140 | 206 |
| 140 | 91 | 12 | 70 | 136 |
| 91 x3 | 0 | 15 | 85 | 51 |
LEG 3
WINNER: Willroy (15 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 123 | 378 |
| 140 | 278 | 6 | 46 | 332 |
| 125 | 153 | 9 | 60 | 272 |
| 100 | 53 | 12 | 95 | 177 |
| 53 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Hilton (20 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 83 | 418 |
| 140 | 316 | 6 | 83 | 335 |
| 45 | 271 | 9 | 100 | 235 |
| 45 | 226 | 12 | 65 | 170 |
| 85 | 141 | 15 | 105 | 65 |
| 81 | 60 | 18 | 25 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 5
WINNER: Hilton (20 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 125 | 376 |
| 60 | 405 | 6 | 26 | 350 |
| 140 | 265 | 9 | 140 | 210 |
| 95 | 170 | 12 | 60 | 150 |
| 44 | 126 | 15 | 134 | 16 |
| 58 | 68 | 18 | 11 | 5 |
| 36 | 32 | 21 | 5 x2 | 0 |
LEG 6
WINNER: Hilton (19 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 41 | 360 |
| 100 | 241 | 9 | 180 | 180 |
| 45 | 196 | 12 | 140 | 40 |
| 115 | 81 | 15 | 30 | 10 |
| 47 | 34 | 18 | 8 | 2 |
| - | - | 19 | 2 x1 | 0 |
LEG 7
WINNER: Hilton (20 Darts)
| Willroy | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 41 | 400 | 6 | 45 | 413 |
| 85 | 315 | 9 | 100 | 313 |
| 41 | 274 | 12 | 133 | 180 |
| 100 | 174 | 15 | 42 | 138 |
| 44 | 130 | 18 | 98 | 40 |
| 60 | 70 | 21 | 40 x2 | 0 |