GO BACK
MATCH #5885
Friday, September 11, 2026 4:39 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 71.89 | 80.52 | 8 | 4 | 1 | 76 | 14 |
| Edward | 4 | 73.90 | 73.93 | 8 | 6 | 0 | 107 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 165 | 45.5% (5/11) | 6 | 3 | 2 | 2 |
| Edward | 163 | 28.6% (4/14) | 10 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (15 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 58 | 303 | 6 | 40 | 376 |
| 180 | 123 | 9 | 80 | 296 |
| 55 | 68 | 12 | 45 | 251 |
| 68 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Edward (23 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 45 | 396 |
| 45 | 296 | 9 | 46 | 350 |
| 45 | 251 | 12 | 60 | 290 |
| 60 | 191 | 15 | 140 | 150 |
| 45 | 146 | 18 | 39 | 111 |
| 42 | 104 | 21 | 53 | 58 |
| - | - | 23 | 58 x2 | 0 |
LEG 3
WINNER: Edward (15 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 140 | 261 |
| 80 | 261 | 9 | 50 | 211 |
| 45 | 216 | 12 | 140 | 71 |
| 60 | 156 | 15 | 71 x3 | 0 |
LEG 4
WINNER: Edward (21 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 83 | 375 | 6 | 55 | 386 |
| 60 | 315 | 9 | 85 | 301 |
| 40 | 275 | 12 | 40 | 261 |
| 60 | 215 | 15 | 82 | 179 |
| 55 | 160 | 18 | 99 | 80 |
| - | - | 21 | 80 x3 | 0 |
LEG 5
WINNER: Edward (20 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 11 | 447 | 6 | 100 | 341 |
| 45 | 402 | 9 | 60 | 281 |
| 60 | 342 | 12 | 24 | 257 |
| 60 | 282 | 15 | 68 | 189 |
| 47 | 235 | 18 | 82 | 107 |
| 100 | 135 | 21 | 107 x2 | 0 |
LEG 6
WINNER: Johan (19 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 95 | 346 | 6 | 80 | 380 |
| 41 | 305 | 9 | 26 | 354 |
| 45 | 260 | 12 | 30 | 324 |
| 100 | 160 | 15 | 55 | 269 |
| 140 | 20 | 18 | 100 | 169 |
| 20 x1 | 0 | 21 | 54 | 115 |
LEG 7
WINNER: Johan (24 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 100 | 401 |
| 60 | 321 | 6 | 140 | 261 |
| 70 | 251 | 9 | 60 | 201 |
| 81 | 170 | 12 | 81 | 120 |
| 60 | 110 | 15 | 80 | 40 |
| 58 | 52 | 18 | 30 | 10 |
| 24 | 28 | 21 | 6 | 4 |
| 28 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Johan (18 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 135 | 266 |
| 45 | 256 | 9 | 7 | 259 |
| 100 | 156 | 12 | 140 | 119 |
| 80 | 76 | 15 | 87 | 32 |
| 76 x3 | 0 | 18 | 28 | 4 |
LEG 9
WINNER: Johan (14 Darts)
| Johan | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 60 | 441 |
| 100 | 266 | 6 | 100 | 341 |
| 140 | 126 | 9 | 81 | 260 |
| 94 | 32 | 12 | 140 | 120 |
| 32 x2 | 0 | 14 | - | - |