GO BACK
MATCH #5888
Friday, September 11, 2026 5:13 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 5 | 69.46 | 66.92 | 8 | 3 | 0 | 153 | 16 |
| Darryl | 3 | 59.07 | 61.67 | 5 | 1 | 1 | 68 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 168 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
| Darryl | 165 | 42.9% (3/7) | 4 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Willroy (24 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 45 | 396 | 6 | 26 | 434 |
| 100 | 296 | 9 | 47 | 387 |
| 45 | 251 | 12 | 25 | 362 |
| 81 | 170 | 15 | 121 | 241 |
| 60 | 110 | 18 | 31 | 210 |
| 58 | 52 | 21 | 45 | 165 |
| 52 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Darryl (24 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 100 | 371 | 6 | 100 | 301 |
| 26 | 345 | 9 | 41 | 260 |
| 60 | 285 | 12 | 45 | 215 |
| 90 | 195 | 15 | 41 | 174 |
| 99 | 96 | 18 | 7 | 167 |
| 58 | 38 | 21 | 99 | 68 |
| - | - | 24 | 68 x3 | 0 |
LEG 3
WINNER: Willroy (16 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 47 | 454 |
| 97 | 323 | 6 | 34 | 420 |
| 44 | 279 | 9 | 45 | 375 |
| 140 | 139 | 12 | 81 | 294 |
| 115 | 24 | 15 | 121 | 173 |
| 24 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Darryl (20 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 81 | 420 |
| 75 | 333 | 6 | 100 | 320 |
| 78 | 255 | 9 | 60 | 260 |
| 100 | 155 | 12 | 85 | 175 |
| 43 | 112 | 15 | 95 | 80 |
| 40 | 72 | 18 | 40 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 5
WINNER: Darryl (22 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 76 | 325 | 6 | 85 | 358 |
| 97 | 228 | 9 | 45 | 313 |
| 42 | 186 | 12 | 180 | 133 |
| 58 | 128 | 15 | 24 | 109 |
| 100 | 28 | 18 | 43 | 66 |
| 12 | 16 | 21 | 34 | 32 |
| 8 | 8 | 24 | 32 x1 | 0 |
LEG 6
WINNER: Willroy (21 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 28 | 378 | 6 | 45 | 411 |
| 81 | 297 | 9 | 41 | 370 |
| 40 | 257 | 12 | 60 | 310 |
| 81 | 176 | 15 | 41 | 269 |
| 140 | 36 | 18 | 41 | 228 |
| 36 x3 | 0 | 21 | 41 | 187 |
LEG 7
WINNER: Willroy (23 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 50 | 391 | 6 | 40 | 401 |
| 44 | 347 | 9 | 43 | 358 |
| 60 | 287 | 12 | 41 | 317 |
| 125 | 162 | 15 | 60 | 257 |
| 60 | 102 | 18 | 22 | 235 |
| 50 | 52 | 21 | 40 | 195 |
| 52 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Willroy (21 Darts)
| Willroy | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 96 | 405 |
| 32 | 414 | 6 | 140 | 265 |
| 59 | 355 | 9 | 60 | 205 |
| 43 | 312 | 12 | 47 | 158 |
| 40 | 272 | 15 | 40 | 118 |
| 119 | 153 | 18 | 43 | 75 |
| 153 x3 | 0 | 21 | 36 | 39 |