GO BACK
MATCH #5891
Friday, September 11, 2026 5:57 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 71.98 | 95.05 | 5 | 5 | 1 | 78 | 18 |
| Dale | 2 | 64.04 | 75.24 | 5 | 3 | 1 | 36 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 145 | 17.2% (5/29) | 24 | 3 | 2 | 1 |
| Dale | 141 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Peter (19 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 64 | 437 |
| 140 | 293 | 6 | 140 | 297 |
| 171 | 122 | 9 | 100 | 197 |
| 97 | 25 | 12 | 56 | 141 |
| 9 | 16 | 15 | 36 | 105 |
| 8 | 8 | 18 | 65 | 40 |
| 8 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Peter (23 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 62 | 439 |
| 180 | 181 | 6 | 41 | 398 |
| 91 | 90 | 9 | 60 | 338 |
| 54 | 36 | 12 | 97 | 241 |
| 0 | 36 | 15 | 100 | 141 |
| 0 | 36 | 18 | 60 | 81 |
| 18 | 18 | 21 | 35 | 46 |
| 18 x2 | 0 | 24 | 37 | 9 |
LEG 3
WINNER: Peter (19 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 41 | 460 |
| 46 | 356 | 6 | 45 | 415 |
| 100 | 256 | 9 | 54 | 361 |
| 60 | 196 | 12 | 81 | 280 |
| 60 | 136 | 15 | 43 | 237 |
| 96 | 40 | 18 | 26 | 211 |
| 40 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Dale (23 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 59 | 302 | 6 | 100 | 341 |
| 84 | 218 | 9 | 140 | 201 |
| 54 | 164 | 12 | 44 | 157 |
| 131 | 33 | 15 | 47 | 110 |
| 1 | 32 | 18 | 95 | 15 |
| 8 | 24 | 21 | 0 | 15 |
| - | - | 23 | 15 x2 | 0 |
LEG 5
WINNER: Dale (22 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 24 | 477 |
| 96 | 337 | 6 | 96 | 381 |
| 57 | 280 | 9 | 45 | 336 |
| 60 | 220 | 12 | 40 | 296 |
| 100 | 120 | 15 | 60 | 236 |
| 40 | 80 | 18 | 60 | 176 |
| 70 | 10 | 21 | 140 | 36 |
| 6 | 4 | 24 | 36 x1 | 0 |
LEG 6
WINNER: Peter (21 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 42 | 459 |
| 97 | 376 | 6 | 180 | 279 |
| 45 | 331 | 9 | 60 | 219 |
| 96 | 235 | 12 | 89 | 130 |
| 57 | 178 | 15 | 44 | 86 |
| 100 | 78 | 18 | 53 | 33 |
| 78 x3 | 0 | 21 | 0 | 33 |
LEG 7
WINNER: Peter (18 Darts)
| Peter | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 100 | 401 |
| 24 | 354 | 6 | 100 | 301 |
| 140 | 214 | 9 | 26 | 275 |
| 60 | 154 | 12 | 45 | 230 |
| 98 | 56 | 15 | 26 | 204 |
| 56 x3 | 0 | 18 | - | - |