GO BACK
MATCH #5892
Friday, September 11, 2026 6:02 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Darryl | 1 | 64.97 | 69.33 | 6 | 0 | 0 | 90 | 20 |
| Hilton | 5 | 74.13 | 88.72 | 6 | 5 | 1 | 76 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Darryl | 119 | 33.3% (1/3) | 2 | 0 | 1 | 3 |
| Hilton | 121 | 29.4% (5/17) | 12 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Hilton (26 Darts)
| Darryl | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 60 | 396 | 6 | 60 | 341 |
| 41 | 355 | 9 | 60 | 281 |
| 60 | 295 | 12 | 123 | 158 |
| 43 | 252 | 15 | 98 | 60 |
| 41 | 211 | 18 | 50 | 10 |
| 60 | 151 | 21 | 5 | 5 |
| 59 | 92 | 24 | 0 | 5 |
| 41 | 51 | 27 | 5 x2 | 0 |
LEG 2
WINNER: Hilton (14 Darts)
| Darryl | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 180 | 321 |
| 87 | 354 | 6 | 85 | 236 |
| 100 | 254 | 9 | 62 | 174 |
| 26 | 228 | 12 | 98 | 76 |
| - | - | 14 | 76 x2 | 0 |
LEG 3
WINNER: Hilton (20 Darts)
| Darryl | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 60 | 397 | 6 | 100 | 301 |
| 100 | 297 | 9 | 25 | 276 |
| 55 | 242 | 12 | 100 | 176 |
| 60 | 182 | 15 | 60 | 116 |
| 81 | 101 | 18 | 60 | 56 |
| 59 | 42 | 21 | 56 x2 | 0 |
LEG 4
WINNER: Darryl (20 Darts)
| Darryl | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 140 | 361 |
| 100 | 361 | 6 | 83 | 278 |
| 83 | 278 | 9 | 81 | 197 |
| 100 | 178 | 12 | 60 | 137 |
| 45 | 133 | 15 | 92 | 45 |
| 43 | 90 | 18 | 13 | 32 |
| 90 x2 | 0 | 21 | 16 | 16 |
LEG 5
WINNER: Hilton (19 Darts)
| Darryl | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 100 | 356 | 6 | 140 | 335 |
| 50 | 306 | 9 | 60 | 275 |
| 60 | 246 | 12 | 43 | 232 |
| 85 | 161 | 15 | 140 | 92 |
| 58 | 103 | 18 | 72 | 20 |
| 27 | 76 | 21 | 20 x1 | 0 |
LEG 6
WINNER: Hilton (21 Darts)
| Darryl | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 140 | 361 |
| 100 | 321 | 6 | 100 | 261 |
| 53 | 268 | 9 | 55 | 206 |
| 80 | 188 | 12 | 140 | 66 |
| 60 | 128 | 15 | 46 | 20 |
| 96 | 32 | 18 | 0 | 20 |
| - | - | 21 | 20 x3 | 0 |