GO BACK
MATCH #5898
Saturday, September 12, 2026 2:26 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 4 | 60.51 | 65.59 | 9 | 2 | 0 | 98 | 20 |
| Adriaan | 5 | 64.51 | 66.81 | 11 | 1 | 0 | 55 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 204 | 30.8% (4/13) | 9 | 3 | 1 | 2 |
| Adriaan | 201 | 27.8% (5/18) | 13 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Adriaan (27 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 45 | 456 |
| 41 | 335 | 6 | 41 | 415 |
| 60 | 275 | 9 | 26 | 389 |
| 60 | 215 | 12 | 60 | 329 |
| 43 | 172 | 15 | 45 | 284 |
| 20 | 152 | 18 | 85 | 199 |
| 100 | 52 | 21 | 60 | 139 |
| 36 | 16 | 24 | 85 | 54 |
| 14 | 2 | 27 | 54 x3 | 0 |
LEG 2
WINNER: Adriaan (22 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 40 | 417 | 6 | 95 | 306 |
| 41 | 376 | 9 | 41 | 265 |
| 100 | 276 | 12 | 60 | 205 |
| 55 | 221 | 15 | 41 | 164 |
| 25 | 196 | 18 | 139 | 25 |
| 83 | 113 | 21 | 17 | 8 |
| - | - | 22 | 8 x1 | 0 |
LEG 3
WINNER: Willroy (20 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 94 | 407 | 3 | 83 | 418 |
| 45 | 362 | 6 | 41 | 377 |
| 100 | 262 | 9 | 100 | 277 |
| 140 | 122 | 12 | 40 | 237 |
| 19 | 103 | 15 | 26 | 211 |
| 47 | 56 | 18 | 100 | 111 |
| 56 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Willroy (23 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 26 | 475 |
| 85 | 376 | 6 | 60 | 415 |
| 100 | 276 | 9 | 41 | 374 |
| 36 | 240 | 12 | 43 | 331 |
| 60 | 180 | 15 | 85 | 246 |
| 40 | 140 | 18 | 117 | 129 |
| 42 | 98 | 21 | 45 | 84 |
| 98 x2 | 0 | 24 | 64 | 20 |
LEG 5
WINNER: Willroy (24 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 140 | 361 |
| 45 | 321 | 6 | 85 | 276 |
| 45 | 276 | 9 | 100 | 176 |
| 43 | 233 | 12 | 40 | 136 |
| 40 | 193 | 15 | 60 | 76 |
| 47 | 146 | 18 | 68 | 8 |
| 82 | 64 | 21 | 0 | 8 |
| 64 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Adriaan (28 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 40 | 461 |
| 85 | 333 | 6 | 26 | 435 |
| 80 | 253 | 9 | 45 | 390 |
| 55 | 198 | 12 | 100 | 290 |
| 58 | 140 | 15 | 85 | 205 |
| 84 | 56 | 18 | 26 | 179 |
| 36 | 20 | 21 | 60 | 119 |
| 15 | 5 | 24 | 39 | 80 |
| 0 | 5 | 27 | 40 | 40 |
| - | - | 28 | 40 x1 | 0 |
LEG 7
WINNER: Willroy (20 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 30 | 371 | 6 | 55 | 346 |
| 60 | 311 | 9 | 100 | 246 |
| 100 | 211 | 12 | 60 | 186 |
| 140 | 71 | 15 | 70 | 116 |
| 31 | 40 | 18 | 68 | 48 |
| 40 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Adriaan (21 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 9 | 462 | 6 | 85 | 356 |
| 46 | 416 | 9 | 96 | 260 |
| 23 | 393 | 12 | 95 | 165 |
| 45 | 348 | 15 | 65 | 100 |
| 82 | 266 | 18 | 45 | 55 |
| - | - | 21 | 55 x3 | 0 |
LEG 9
WINNER: Adriaan (22 Darts)
| Willroy | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 26 | 475 |
| 85 | 353 | 6 | 66 | 409 |
| 60 | 293 | 9 | 81 | 328 |
| 60 | 233 | 12 | 100 | 228 |
| 125 | 108 | 15 | 60 | 168 |
| 36 | 72 | 18 | 100 | 68 |
| 28 | 44 | 21 | 52 | 16 |
| 36 | 8 | 24 | 16 x1 | 0 |