GO BACK
MATCH #5907
Saturday, September 12, 2026 5:47 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 4 | 68.25 | 66.41 | 8 | 1 | 1 | 42 | 22 |
| Reagan | 5 | 71.29 | 74.56 | 13 | 3 | 1 | 62 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 179 | 23.5% (4/17) | 13 | 3 | 1 | 2 |
| Reagan | 182 | 23.8% (5/21) | 16 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Elvin (22 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 45 | 411 | 6 | 45 | 356 |
| 60 | 351 | 9 | 100 | 256 |
| 66 | 285 | 12 | 26 | 230 |
| 105 | 180 | 15 | 59 | 171 |
| 100 | 80 | 18 | 33 | 138 |
| 40 | 40 | 21 | 44 | 94 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Reagan (19 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 100 | 316 | 6 | 85 | 335 |
| 45 | 271 | 9 | 83 | 252 |
| 121 | 150 | 12 | 54 | 198 |
| 58 | 92 | 15 | 118 | 80 |
| 72 | 20 | 18 | 60 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 3
WINNER: Elvin (23 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 70 | 371 | 6 | 40 | 361 |
| 80 | 291 | 9 | 60 | 301 |
| 22 | 269 | 12 | 41 | 260 |
| 55 | 214 | 15 | 34 | 226 |
| 80 | 134 | 18 | 100 | 126 |
| 92 | 42 | 21 | 42 | 84 |
| 42 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Reagan (18 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 100 | 316 | 6 | 100 | 341 |
| 45 | 271 | 9 | 140 | 201 |
| 60 | 211 | 12 | 60 | 141 |
| 100 | 111 | 15 | 117 | 24 |
| - | - | 18 | 24 x3 | 0 |
LEG 5
WINNER: Elvin (25 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 60 | 381 | 6 | 26 | 390 |
| 11 | 370 | 9 | 60 | 330 |
| 43 | 327 | 12 | 121 | 209 |
| 96 | 231 | 15 | 60 | 149 |
| 180 | 51 | 18 | 123 | 26 |
| 22 | 29 | 21 | 13 | 13 |
| 13 | 16 | 24 | 11 | 2 |
| 16 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Reagan (17 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 55 | 306 |
| 96 | 285 | 9 | 85 | 221 |
| 81 | 204 | 12 | 85 | 136 |
| 58 | 146 | 15 | 78 | 58 |
| - | - | 17 | 58 x2 | 0 |
LEG 7
WINNER: Reagan (20 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 100 | 320 | 6 | 100 | 316 |
| 60 | 260 | 9 | 60 | 256 |
| 140 | 120 | 12 | 100 | 156 |
| 60 | 60 | 15 | 140 | 16 |
| 40 | 20 | 18 | 0 | 16 |
| 0 | 20 | 21 | 16 x2 | 0 |
LEG 8
WINNER: Elvin (22 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 62 | 339 | 6 | 100 | 360 |
| 41 | 298 | 9 | 60 | 300 |
| 96 | 202 | 12 | 60 | 240 |
| 57 | 145 | 15 | 60 | 180 |
| 85 | 60 | 18 | 95 | 85 |
| 20 | 40 | 21 | 80 | 5 |
| 40 x1 | 0 | 24 | 1 | 4 |
LEG 9
WINNER: Reagan (18 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 30 | 411 |
| 81 | 319 | 9 | 32 | 379 |
| 59 | 260 | 12 | 180 | 199 |
| 60 | 200 | 15 | 137 | 62 |
| 60 | 140 | 18 | 62 x3 | 0 |