GO BACK
MATCH #5910
Sunday, September 13, 2026 10:59 AM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 3 | 63.74 | 72.17 | 8 | 3 | 1 | 40 | 23 |
| Reagan | 5 | 61.73 | 72.04 | 9 | 2 | 0 | 43 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 182 | 11.5% (3/26) | 23 | 2 | 1 | 2 |
| Reagan | 186 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Dawid (23 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 99 | 362 | 6 | 100 | 341 |
| 96 | 266 | 9 | 28 | 313 |
| 81 | 185 | 12 | 60 | 253 |
| 66 | 119 | 15 | 41 | 212 |
| 59 | 60 | 18 | 40 | 172 |
| 20 | 40 | 21 | 31 | 141 |
| 40 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Reagan (21 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 96 | 305 | 6 | 41 | 400 |
| 60 | 245 | 9 | 41 | 359 |
| 60 | 185 | 12 | 140 | 219 |
| 58 | 127 | 15 | 85 | 134 |
| 96 | 31 | 18 | 94 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 3
WINNER: Reagan (24 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 27 | 444 | 6 | 60 | 341 |
| 140 | 304 | 9 | 83 | 258 |
| 180 | 124 | 12 | 125 | 133 |
| 88 | 36 | 15 | 43 | 90 |
| 0 | 36 | 18 | 47 | 43 |
| 0 | 36 | 21 | 0 | 43 |
| 18 | 18 | 24 | 43 x3 | 0 |
LEG 4
WINNER: Reagan (26 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 100 | 401 |
| 47 | 439 | 6 | 45 | 356 |
| 96 | 343 | 9 | 43 | 313 |
| 70 | 273 | 12 | 60 | 253 |
| 100 | 173 | 15 | 60 | 193 |
| 57 | 116 | 18 | 105 | 88 |
| 71 | 45 | 21 | 63 | 25 |
| 14 | 31 | 24 | 0 | 25 |
| - | - | 26 | 25 x2 | 0 |
LEG 5
WINNER: Dawid (25 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 100 | 401 |
| 60 | 307 | 6 | 81 | 320 |
| 100 | 207 | 9 | 60 | 260 |
| 43 | 164 | 12 | 24 | 236 |
| 46 | 118 | 15 | 69 | 167 |
| 102 | 16 | 18 | 49 | 118 |
| 0 | 16 | 21 | 58 | 60 |
| 8 | 8 | 24 | 40 | 20 |
| 8 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Dawid (23 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 135 | 366 |
| 60 | 301 | 6 | 26 | 340 |
| 117 | 184 | 9 | 30 | 310 |
| 140 | 44 | 12 | 66 | 244 |
| 29 | 15 | 15 | 100 | 144 |
| 0 | 15 | 18 | 44 | 100 |
| 13 | 2 | 21 | 40 | 60 |
| 2 x2 | 0 | 24 | 40 | 20 |
LEG 7
WINNER: Reagan (23 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 85 | 416 |
| 40 | 431 | 6 | 45 | 371 |
| 58 | 373 | 9 | 140 | 231 |
| 83 | 290 | 12 | 41 | 190 |
| 100 | 190 | 15 | 40 | 150 |
| 44 | 146 | 18 | 92 | 58 |
| 60 | 86 | 21 | 38 | 20 |
| 61 | 25 | 24 | 20 x2 | 0 |
LEG 8
WINNER: Reagan (23 Darts)
| Dawid | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 85 | 416 |
| 60 | 412 | 6 | 100 | 316 |
| 58 | 354 | 9 | 81 | 235 |
| 47 | 307 | 12 | 96 | 139 |
| 95 | 212 | 15 | 25 | 114 |
| 45 | 167 | 18 | 42 | 72 |
| 131 | 36 | 21 | 52 | 20 |
| - | - | 23 | 20 x2 | 0 |