GO BACK
MATCH #5912
Sunday, September 13, 2026 11:47 AM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 79.61 | 87.48 | 10 | 2 | 1 | 61 | 13 |
| Carel | 2 | 73.92 | 68.33 | 4 | 2 | 1 | 96 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 123 | 27.8% (5/18) | 13 | 4 | 1 | 0 |
| Carel | 122 | 33.3% (2/6) | 4 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (15 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 60 | 341 | 6 | 43 | 377 |
| 100 | 241 | 9 | 22 | 355 |
| 180 | 61 | 12 | 140 | 215 |
| 61 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Carel (18 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 83 | 418 |
| 83 | 358 | 6 | 55 | 363 |
| 60 | 298 | 9 | 140 | 223 |
| 60 | 238 | 12 | 81 | 142 |
| 100 | 138 | 15 | 85 | 57 |
| - | - | 18 | 57 x3 | 0 |
LEG 3
WINNER: Johan (13 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 125 | 376 |
| 85 | 291 | 6 | 125 | 251 |
| 140 | 151 | 9 | 45 | 206 |
| 131 | 20 | 12 | 43 | 163 |
| 20 x1 | 0 | 13 | - | - |
LEG 4
WINNER: Johan (20 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 59 | 442 |
| 60 | 341 | 6 | 55 | 387 |
| 55 | 286 | 9 | 95 | 292 |
| 81 | 205 | 12 | 100 | 192 |
| 84 | 121 | 15 | 43 | 149 |
| 93 | 28 | 18 | 83 | 66 |
| 28 x2 | 0 | 21 | 50 | 16 |
LEG 5
WINNER: Johan (26 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 60 | 341 | 6 | 60 | 401 |
| 140 | 201 | 9 | 36 | 365 |
| 41 | 160 | 12 | 58 | 307 |
| 60 | 100 | 15 | 81 | 226 |
| 80 | 20 | 18 | 64 | 162 |
| 0 | 20 | 21 | 47 | 115 |
| 10 | 10 | 24 | 77 | 38 |
| 10 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Carel (17 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 60 | 381 |
| 95 | 265 | 9 | 45 | 336 |
| 60 | 205 | 12 | 60 | 276 |
| 100 | 105 | 15 | 180 | 96 |
| - | - | 17 | 96 x2 | 0 |
LEG 7
WINNER: Johan (19 Darts)
| Johan | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 95 | 306 | 6 | 80 | 340 |
| 78 | 228 | 9 | 45 | 295 |
| 60 | 168 | 12 | 60 | 235 |
| 60 | 108 | 15 | 121 | 114 |
| 76 | 32 | 18 | 45 | 69 |
| 32 x1 | 0 | 19 | - | - |