GO BACK
MATCH #5915
Sunday, September 13, 2026 12:17 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 69.23 | 71.37 | 9 | 5 | 1 | 40 | 20 |
| Carel | 5 | 71.56 | 77.22 | 11 | 4 | 0 | 40 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 180 | 25.0% (4/16) | 12 | 3 | 1 | 2 |
| Carel | 179 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 140 | 316 | 6 | 60 | 341 |
| 100 | 216 | 9 | 45 | 296 |
| 100 | 116 | 12 | 41 | 255 |
| 40 | 76 | 15 | 100 | 155 |
| 36 | 40 | 18 | 59 | 96 |
| 40 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Carel (20 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 60 | 415 | 6 | 45 | 373 |
| 135 | 280 | 9 | 100 | 273 |
| 82 | 198 | 12 | 100 | 173 |
| 100 | 98 | 15 | 133 | 40 |
| 40 | 58 | 18 | 30 | 10 |
| - | - | 20 | 10 x2 | 0 |
LEG 3
WINNER: Vernon (22 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 45 | 456 |
| 58 | 399 | 6 | 134 | 322 |
| 100 | 299 | 9 | 80 | 242 |
| 80 | 219 | 12 | 41 | 201 |
| 59 | 160 | 15 | 40 | 161 |
| 85 | 75 | 18 | 57 | 104 |
| 63 | 12 | 21 | 54 | 50 |
| 12 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Vernon (20 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 43 | 318 | 6 | 41 | 375 |
| 100 | 218 | 9 | 100 | 275 |
| 140 | 78 | 12 | 41 | 234 |
| 58 | 20 | 15 | 61 | 173 |
| 10 | 10 | 18 | 46 | 127 |
| 10 x2 | 0 | 21 | 102 | 25 |
LEG 5
WINNER: Vernon (22 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 41 | 460 |
| 41 | 399 | 6 | 85 | 375 |
| 29 | 370 | 9 | 80 | 295 |
| 60 | 310 | 12 | 43 | 252 |
| 180 | 130 | 15 | 80 | 172 |
| 39 | 91 | 18 | 62 | 110 |
| 81 | 10 | 21 | 42 | 68 |
| 10 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Carel (22 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 65 | 436 |
| 80 | 321 | 6 | 90 | 346 |
| 43 | 278 | 9 | 45 | 301 |
| 100 | 178 | 12 | 85 | 216 |
| 41 | 137 | 15 | 59 | 157 |
| 27 | 110 | 18 | 123 | 34 |
| 70 | 40 | 21 | 20 | 14 |
| - | - | 22 | 14 x1 | 0 |
LEG 7
WINNER: Carel (14 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 96 | 265 | 6 | 140 | 221 |
| 60 | 205 | 9 | 41 | 180 |
| 59 | 146 | 12 | 140 | 40 |
| 94 | 52 | 15 | 40 x2 | 0 |
LEG 8
WINNER: Carel (20 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 60 | 381 | 6 | 60 | 383 |
| 21 | 360 | 9 | 96 | 287 |
| 60 | 300 | 12 | 85 | 202 |
| 140 | 160 | 15 | 42 | 160 |
| 80 | 80 | 18 | 140 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 9
WINNER: Carel (22 Darts)
| Vernon | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 23 | 456 | 6 | 26 | 375 |
| 100 | 356 | 9 | 100 | 275 |
| 30 | 326 | 12 | 45 | 230 |
| 44 | 282 | 15 | 41 | 189 |
| 36 | 246 | 18 | 96 | 93 |
| 60 | 186 | 21 | 57 | 36 |
| 61 | 125 | 24 | 36 x1 | 0 |