GO BACK
MATCH #5916
Sunday, September 13, 2026 12:20 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 65.71 | 69.71 | 5 | 3 | 0 | 127 | 17 |
| Carel | 2 | 63.77 | 75.52 | 6 | 1 | 1 | 20 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 156 | 55.6% (5/9) | 4 | 4 | 1 | 0 |
| Carel | 151 | 12.5% (2/16) | 14 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (24 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 140 | 335 | 6 | 60 | 381 |
| 41 | 294 | 9 | 76 | 305 |
| 60 | 234 | 12 | 80 | 225 |
| 82 | 152 | 15 | 100 | 125 |
| 54 | 98 | 18 | 22 | 103 |
| 38 | 60 | 21 | 23 | 80 |
| 60 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Jason (24 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 96 | 405 |
| 43 | 413 | 6 | 28 | 377 |
| 60 | 353 | 9 | 85 | 292 |
| 58 | 295 | 12 | 60 | 232 |
| 45 | 250 | 15 | 60 | 172 |
| 80 | 170 | 18 | 35 | 137 |
| 43 | 127 | 21 | 59 | 78 |
| 127 x3 | 0 | 24 | 38 | 40 |
LEG 3
WINNER: Jason (25 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 48 | 453 |
| 60 | 381 | 6 | 75 | 378 |
| 100 | 281 | 9 | 125 | 253 |
| 43 | 238 | 12 | 23 | 230 |
| 60 | 178 | 15 | 60 | 170 |
| 24 | 154 | 18 | 86 | 84 |
| 83 | 71 | 21 | 23 | 61 |
| 31 | 40 | 24 | 43 | 18 |
| 40 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Carel (22 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 54 | 447 |
| 76 | 384 | 6 | 64 | 383 |
| 60 | 324 | 9 | 55 | 328 |
| 60 | 264 | 12 | 100 | 228 |
| 42 | 222 | 15 | 60 | 168 |
| 81 | 141 | 18 | 31 | 137 |
| 60 | 81 | 21 | 117 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 5
WINNER: Jason (24 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 76 | 425 |
| 36 | 405 | 6 | 140 | 285 |
| 62 | 343 | 9 | 50 | 235 |
| 60 | 283 | 12 | 100 | 135 |
| 60 | 223 | 15 | 59 | 76 |
| 140 | 83 | 18 | 56 | 20 |
| 51 | 32 | 21 | 0 | 20 |
| 32 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Carel (24 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 180 | 321 |
| 60 | 341 | 6 | 60 | 261 |
| 59 | 282 | 9 | 85 | 176 |
| 60 | 222 | 12 | 81 | 95 |
| 100 | 122 | 15 | 19 | 76 |
| 80 | 42 | 18 | 36 | 40 |
| 33 | 9 | 21 | 21 | 19 |
| - | - | 24 | 19 x3 | 0 |
LEG 7
WINNER: Jason (17 Darts)
| Jason | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 95 | 306 | 6 | 45 | 412 |
| 140 | 166 | 9 | 80 | 332 |
| 28 | 138 | 12 | 59 | 273 |
| 44 | 94 | 15 | 134 | 139 |
| 94 x2 | 0 | 17 | - | - |