GO BACK
MATCH #5924
Sunday, September 13, 2026 1:29 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 73.28 | 90.67 | 8 | 4 | 0 | 103 | 14 |
| Vernon | 2 | 63.63 | 65.76 | 8 | 2 | 0 | 66 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 138 | 23.8% (5/21) | 16 | 4 | 1 | 0 |
| Vernon | 133 | 33.3% (2/6) | 4 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (28 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 30 | 471 |
| 125 | 295 | 6 | 35 | 436 |
| 55 | 240 | 9 | 60 | 376 |
| 60 | 180 | 12 | 55 | 321 |
| 28 | 152 | 15 | 39 | 282 |
| 78 | 74 | 18 | 100 | 182 |
| 34 | 40 | 21 | 60 | 122 |
| 0 | 40 | 24 | 56 | 66 |
| 20 | 20 | 27 | 26 | 40 |
| 20 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Peter (15 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 85 | 416 |
| 82 | 371 | 6 | 70 | 346 |
| 134 | 237 | 9 | 60 | 286 |
| 134 | 103 | 12 | 100 | 186 |
| 103 x3 | 0 | 15 | 125 | 61 |
LEG 3
WINNER: Peter (21 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 41 | 460 |
| 41 | 401 | 6 | 25 | 435 |
| 140 | 261 | 9 | 27 | 408 |
| 93 | 168 | 12 | 44 | 364 |
| 40 | 128 | 15 | 100 | 264 |
| 80 | 48 | 18 | 24 | 240 |
| 48 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Vernon (19 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 58 | 443 |
| 140 | 276 | 6 | 140 | 303 |
| 92 | 184 | 9 | 140 | 163 |
| 60 | 124 | 12 | 70 | 93 |
| 50 | 74 | 15 | 37 | 56 |
| 34 | 40 | 18 | 32 | 24 |
| - | - | 19 | 24 x1 | 0 |
LEG 5
WINNER: Peter (14 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 78 | 423 |
| 44 | 323 | 6 | 51 | 372 |
| 133 | 190 | 9 | 40 | 332 |
| 100 | 90 | 12 | 100 | 232 |
| 90 x2 | 0 | 14 | - | - |
LEG 6
WINNER: Vernon (18 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 51 | 450 | 3 | 60 | 441 |
| 140 | 310 | 6 | 125 | 316 |
| 45 | 265 | 9 | 100 | 216 |
| 29 | 236 | 12 | 125 | 91 |
| 140 | 96 | 15 | 25 | 66 |
| - | - | 18 | 66 x3 | 0 |
LEG 7
WINNER: Peter (27 Darts)
| Peter | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 30 | 471 |
| 120 | 286 | 6 | 45 | 426 |
| 60 | 226 | 9 | 81 | 345 |
| 80 | 146 | 12 | 43 | 302 |
| 94 | 52 | 15 | 37 | 265 |
| 42 | 10 | 18 | 79 | 186 |
| 0 | 10 | 21 | 41 | 145 |
| 6 | 4 | 24 | 32 | 113 |
| 4 x3 | 0 | 27 | - | - |