GO BACK
MATCH #5929
Sunday, September 13, 2026 2:01 PM • 501 501
WINNER: Andries
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 1 | 53.77 | 56.75 | 1 | 2 | 0 | 46 | 33 |
| Andries | 3 | 63.16 | 67.83 | 4 | 1 | 0 | 114 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 93 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
| Andries | 95 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (21 Darts)
| Jacobus | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 5 | 415 | 6 | 47 | 409 |
| 22 | 393 | 9 | 53 | 356 |
| 26 | 367 | 12 | 100 | 256 |
| 60 | 307 | 15 | 82 | 174 |
| 60 | 247 | 18 | 60 | 114 |
| 60 | 187 | 21 | 114 x3 | 0 |
LEG 2
WINNER: Jacobus (33 Darts)
| Jacobus | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 41 | 400 | 6 | 26 | 430 |
| 60 | 340 | 9 | 60 | 370 |
| 60 | 280 | 12 | 24 | 346 |
| 41 | 239 | 15 | 40 | 306 |
| 25 | 214 | 18 | 46 | 260 |
| 60 | 154 | 21 | 97 | 163 |
| 44 | 110 | 24 | 30 | 133 |
| 31 | 79 | 27 | 59 | 74 |
| 33 | 46 | 30 | 44 | 30 |
| 46 x3 | 0 | 33 | 26 | 4 |
LEG 3
WINNER: Andries (20 Darts)
| Jacobus | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 81 | 420 |
| 66 | 373 | 6 | 97 | 323 |
| 41 | 332 | 9 | 61 | 262 |
| 41 | 291 | 12 | 60 | 202 |
| 100 | 191 | 15 | 29 | 173 |
| 60 | 131 | 18 | 123 | 50 |
| 54 | 77 | 21 | 50 x2 | 0 |
LEG 4
WINNER: Andries (21 Darts)
| Jacobus | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 60 | 398 | 6 | 135 | 226 |
| 140 | 258 | 9 | 24 | 202 |
| 45 | 213 | 12 | 96 | 106 |
| 140 | 73 | 15 | 39 | 67 |
| 0 | 73 | 18 | 27 | 40 |
| - | - | 21 | 40 x3 | 0 |