GO BACK
MATCH #5941
Sunday, September 13, 2026 3:45 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 71.48 | 80.56 | 9 | 0 | 1 | 96 | 18 |
| Jesse | 1 | 68.12 | 70.56 | 7 | 0 | 1 | 127 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 126 | 35.7% (5/14) | 9 | 2 | 3 | 1 |
| Jesse | 123 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Brian (24 Darts)
| Brian | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 77 | 424 |
| 58 | 362 | 6 | 45 | 379 |
| 60 | 302 | 9 | 95 | 284 |
| 100 | 202 | 12 | 85 | 199 |
| 84 | 118 | 15 | 29 | 170 |
| 38 | 80 | 18 | 82 | 88 |
| 24 | 56 | 21 | 40 | 48 |
| 56 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Brian (23 Darts)
| Brian | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 43 | 458 |
| 95 | 380 | 6 | 45 | 413 |
| 180 | 200 | 9 | 119 | 294 |
| 85 | 115 | 12 | 180 | 114 |
| 26 | 89 | 15 | 17 | 97 |
| 84 | 5 | 18 | 26 | 71 |
| 0 | 5 | 21 | 46 | 25 |
| 5 x2 | 0 | 24 | 0 | 25 |
LEG 3
WINNER: Jesse (24 Darts)
| Brian | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 40 | 461 |
| 66 | 350 | 6 | 85 | 376 |
| 121 | 229 | 9 | 40 | 336 |
| 42 | 187 | 12 | 100 | 236 |
| 57 | 130 | 15 | 40 | 196 |
| 94 | 36 | 18 | 41 | 155 |
| 32 | 4 | 21 | 28 | 127 |
| 0 | 4 | 24 | 127 x3 | 0 |
LEG 4
WINNER: Brian (18 Darts)
| Brian | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 66 | 335 | 6 | 100 | 356 |
| 42 | 293 | 9 | 100 | 256 |
| 76 | 217 | 12 | 81 | 175 |
| 121 | 96 | 15 | 60 | 115 |
| 96 x3 | 0 | 18 | 95 | 20 |
LEG 5
WINNER: Brian (19 Darts)
| Brian | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 32 | 469 |
| 45 | 396 | 6 | 60 | 409 |
| 100 | 296 | 9 | 83 | 326 |
| 100 | 196 | 12 | 85 | 241 |
| 95 | 101 | 15 | 100 | 141 |
| 65 | 36 | 18 | 53 | 88 |
| 36 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Brian (18 Darts)
| Brian | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 76 | 325 |
| 105 | 236 | 9 | 85 | 240 |
| 85 | 151 | 12 | 46 | 194 |
| 100 | 51 | 15 | 90 | 104 |
| 51 x3 | 0 | 18 | 72 | 32 |