GO BACK
MATCH #5943
Sunday, September 13, 2026 3:59 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 5 | 73.16 | 84.79 | 13 | 3 | 1 | 67 | 17 |
| Jason | 3 | 71.30 | 88.33 | 12 | 1 | 1 | 66 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 155 | 41.7% (5/12) | 7 | 2 | 3 | 2 |
| Jason | 155 | 42.9% (3/7) | 4 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Dale (21 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 140 | 280 | 6 | 125 | 331 |
| 140 | 140 | 9 | 80 | 251 |
| 100 | 40 | 12 | 60 | 191 |
| 35 | 5 | 15 | 40 | 151 |
| 0 | 5 | 18 | 60 | 91 |
| 5 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Dale (24 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 81 | 360 |
| 100 | 281 | 9 | 60 | 300 |
| 13 | 268 | 12 | 60 | 240 |
| 60 | 208 | 15 | 45 | 195 |
| 100 | 108 | 18 | 45 | 150 |
| 41 | 67 | 21 | 40 | 110 |
| 67 x3 | 0 | 24 | 58 | 52 |
LEG 3
WINNER: Jason (15 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 135 | 366 |
| 60 | 381 | 6 | 60 | 306 |
| 180 | 201 | 9 | 140 | 166 |
| 60 | 141 | 12 | 100 | 66 |
| 81 | 60 | 15 | 66 x3 | 0 |
LEG 4
WINNER: Dale (19 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 59 | 382 | 6 | 95 | 306 |
| 100 | 282 | 9 | 44 | 262 |
| 46 | 236 | 12 | 40 | 222 |
| 100 | 136 | 15 | 40 | 182 |
| 96 | 40 | 18 | 40 | 142 |
| 40 x1 | 0 | 21 | 41 | 101 |
LEG 5
WINNER: Dale (20 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 180 | 321 |
| 60 | 341 | 6 | 45 | 276 |
| 80 | 261 | 9 | 78 | 198 |
| 83 | 178 | 12 | 58 | 140 |
| 60 | 118 | 15 | 60 | 80 |
| 82 | 36 | 18 | 40 | 40 |
| 36 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Jason (23 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 41 | 360 |
| 40 | 261 | 9 | 100 | 260 |
| 43 | 218 | 12 | 40 | 220 |
| 100 | 118 | 15 | 28 | 192 |
| 42 | 76 | 18 | 100 | 92 |
| 23 | 53 | 21 | 35 | 57 |
| - | - | 23 | 57 x2 | 0 |
LEG 7
WINNER: Jason (18 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 121 | 380 |
| 100 | 356 | 6 | 45 | 335 |
| 26 | 330 | 9 | 100 | 235 |
| 60 | 270 | 12 | 60 | 175 |
| 100 | 170 | 15 | 135 | 40 |
| 55 | 115 | 18 | 40 x3 | 0 |
LEG 8
WINNER: Dale (17 Darts)
| Dale | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 100 | 401 |
| 100 | 317 | 6 | 85 | 316 |
| 100 | 217 | 9 | 100 | 216 |
| 38 | 179 | 12 | 81 | 135 |
| 140 | 39 | 15 | 67 | 68 |
| 39 x2 | 0 | 18 | 28 | 40 |