GO BACK
MATCH #5944
Sunday, September 13, 2026 4:36 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 5 | 62.65 | 61.15 | 5 | 2 | 0 | 84 | 19 |
| Willroy | 4 | 66.95 | 68.37 | 12 | 1 | 0 | 78 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 198 | 27.8% (5/18) | 13 | 4 | 1 | 1 |
| Willroy | 196 | 21.1% (4/19) | 15 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jacobus (19 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 84 | 417 |
| 100 | 356 | 6 | 100 | 317 |
| 83 | 273 | 9 | 45 | 272 |
| 85 | 188 | 12 | 100 | 172 |
| 64 | 124 | 15 | 82 | 90 |
| 84 | 40 | 18 | 50 | 40 |
| 40 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Willroy (22 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 60 | 386 | 6 | 43 | 398 |
| 24 | 362 | 9 | 60 | 338 |
| 140 | 222 | 12 | 55 | 283 |
| 43 | 179 | 15 | 60 | 223 |
| 45 | 134 | 18 | 100 | 123 |
| 60 | 74 | 21 | 93 | 30 |
| - | - | 22 | 30 x1 | 0 |
LEG 3
WINNER: Jacobus (23 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 55 | 401 | 6 | 85 | 316 |
| 43 | 358 | 9 | 28 | 288 |
| 85 | 273 | 12 | 83 | 205 |
| 60 | 213 | 15 | 41 | 164 |
| 100 | 113 | 18 | 42 | 122 |
| 81 | 32 | 21 | 91 | 31 |
| 32 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Willroy (19 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 55 | 446 |
| 60 | 401 | 6 | 60 | 386 |
| 26 | 375 | 9 | 60 | 326 |
| 45 | 330 | 12 | 100 | 226 |
| 80 | 250 | 15 | 140 | 86 |
| 26 | 224 | 18 | 54 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Willroy (21 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 3 | 358 | 6 | 60 | 360 |
| 60 | 298 | 9 | 125 | 235 |
| 60 | 238 | 12 | 65 | 170 |
| 55 | 183 | 15 | 45 | 125 |
| 55 | 128 | 18 | 47 | 78 |
| 84 | 44 | 21 | 78 x3 | 0 |
LEG 6
WINNER: Jacobus (21 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 55 | 386 | 6 | 100 | 301 |
| 81 | 305 | 9 | 55 | 246 |
| 55 | 250 | 12 | 60 | 186 |
| 121 | 129 | 15 | 80 | 106 |
| 45 | 84 | 18 | 78 | 28 |
| 84 x3 | 0 | 21 | 0 | 28 |
LEG 7
WINNER: Jacobus (25 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 41 | 460 |
| 60 | 405 | 6 | 43 | 417 |
| 85 | 320 | 9 | 44 | 373 |
| 85 | 235 | 12 | 85 | 288 |
| 15 | 220 | 15 | 45 | 243 |
| 66 | 154 | 18 | 100 | 143 |
| 45 | 109 | 21 | 97 | 46 |
| 93 | 16 | 24 | 14 | 32 |
| 16 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Willroy (26 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 85 | 416 |
| 26 | 383 | 6 | 70 | 346 |
| 41 | 342 | 9 | 42 | 304 |
| 100 | 242 | 12 | 41 | 263 |
| 66 | 176 | 15 | 80 | 183 |
| 60 | 116 | 18 | 45 | 138 |
| 13 | 103 | 21 | 60 | 78 |
| 71 | 32 | 24 | 22 | 56 |
| - | - | 26 | 56 x2 | 0 |
LEG 9
WINNER: Jacobus (26 Darts)
| Jacobus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 81 | 325 | 6 | 60 | 381 |
| 100 | 225 | 9 | 100 | 281 |
| 45 | 180 | 12 | 100 | 181 |
| 40 | 140 | 15 | 100 | 81 |
| 40 | 100 | 18 | 56 | 25 |
| 80 | 20 | 21 | 17 | 8 |
| 0 | 20 | 24 | 4 | 4 |
| 20 x2 | 0 | 26 | - | - |