GO BACK
MATCH #5948
Sunday, September 13, 2026 4:44 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 68.37 | 73.05 | 7 | 1 | 0 | 80 | 20 |
| Elvin | 2 | 72.48 | 81.33 | 8 | 3 | 0 | 81 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 143 | 71.4% (5/7) | 2 | 2 | 3 | 2 |
| Elvin | 137 | 12.5% (2/16) | 14 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Vernon (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 95 | 406 |
| 85 | 276 | 6 | 60 | 346 |
| 85 | 191 | 9 | 55 | 291 |
| 28 | 163 | 12 | 45 | 246 |
| 43 | 120 | 15 | 85 | 161 |
| 46 | 74 | 18 | 45 | 116 |
| 74 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Vernon (20 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 45 | 356 | 6 | 100 | 346 |
| 25 | 331 | 9 | 60 | 286 |
| 125 | 206 | 12 | 100 | 186 |
| 60 | 146 | 15 | 100 | 86 |
| 96 | 50 | 18 | 54 | 32 |
| 50 x2 | 0 | 21 | 0 | 32 |
LEG 3
WINNER: Elvin (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 85 | 335 | 6 | 60 | 386 |
| 43 | 292 | 9 | 83 | 303 |
| 60 | 232 | 12 | 95 | 208 |
| 54 | 178 | 15 | 45 | 163 |
| 60 | 118 | 18 | 82 | 81 |
| 78 | 40 | 21 | 81 x3 | 0 |
LEG 4
WINNER: Vernon (24 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 84 | 322 | 6 | 140 | 301 |
| 41 | 281 | 9 | 60 | 241 |
| 100 | 181 | 12 | 29 | 212 |
| 41 | 140 | 15 | 100 | 112 |
| 96 | 44 | 18 | 76 | 36 |
| 0 | 44 | 21 | 27 | 9 |
| 44 x3 | 0 | 24 | 0 | 9 |
LEG 5
WINNER: Elvin (14 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 30 | 371 | 6 | 80 | 281 |
| 33 | 338 | 9 | 125 | 156 |
| 45 | 293 | 12 | 120 | 36 |
| 85 | 208 | 15 | 36 x2 | 0 |
LEG 6
WINNER: Vernon (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 83 | 318 | 6 | 57 | 304 |
| 81 | 237 | 9 | 38 | 266 |
| 60 | 177 | 12 | 46 | 220 |
| 83 | 94 | 15 | 76 | 144 |
| 34 | 60 | 18 | 76 | 68 |
| 60 x3 | 0 | 21 | 64 | 4 |
LEG 7
WINNER: Vernon (21 Darts)
| Vernon | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 85 | 416 |
| 100 | 373 | 6 | 100 | 316 |
| 70 | 303 | 9 | 60 | 256 |
| 135 | 168 | 12 | 60 | 196 |
| 44 | 124 | 15 | 60 | 136 |
| 44 | 80 | 18 | 100 | 36 |
| 80 x3 | 0 | 21 | - | - |