GO BACK
MATCH #5951
Sunday, September 13, 2026 4:59 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 68.32 | 90.93 | 4 | 3 | 1 | 39 | 18 |
| Jason | 0 | 61.00 | 68.13 | 6 | 2 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 110 | 31.2% (5/16) | 11 | 3 | 2 | 0 |
| Jason | 108 | 0.0% (0/16) | 16 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (28 Darts)
| Brian | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 22 | 434 | 6 | 25 | 391 |
| 39 | 395 | 9 | 135 | 256 |
| 122 | 273 | 12 | 50 | 206 |
| 95 | 178 | 15 | 45 | 161 |
| 45 | 133 | 18 | 57 | 104 |
| 43 | 90 | 21 | 32 | 72 |
| 54 | 36 | 24 | 52 | 20 |
| 18 | 18 | 27 | 0 | 20 |
| 18 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Brian (22 Darts)
| Brian | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 140 | 261 | 6 | 100 | 375 |
| 140 | 121 | 9 | 140 | 235 |
| 25 | 96 | 12 | 95 | 140 |
| 60 | 36 | 15 | 100 | 40 |
| 30 | 6 | 18 | 20 | 20 |
| 0 | 6 | 21 | 0 | 20 |
| 6 x1 | 0 | 24 | 16 | 4 |
LEG 3
WINNER: Brian (22 Darts)
| Brian | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 21 | 480 |
| 85 | 236 | 6 | 100 | 380 |
| 60 | 176 | 9 | 63 | 317 |
| 60 | 116 | 12 | 41 | 276 |
| 42 | 74 | 15 | 60 | 216 |
| 26 | 48 | 18 | 68 | 148 |
| 12 | 36 | 21 | 140 | 8 |
| 36 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Brian (18 Darts)
| Brian | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 41 | 360 |
| 83 | 218 | 9 | 40 | 320 |
| 58 | 160 | 12 | 66 | 254 |
| 121 | 39 | 15 | 100 | 154 |
| 39 x3 | 0 | 18 | 30 | 124 |
LEG 5
WINNER: Brian (20 Darts)
| Brian | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 88 | 413 | 3 | 41 | 460 |
| 59 | 354 | 6 | 60 | 400 |
| 123 | 231 | 9 | 45 | 355 |
| 90 | 141 | 12 | 60 | 295 |
| 99 | 42 | 15 | 97 | 198 |
| 24 | 18 | 18 | 45 | 153 |
| 18 x2 | 0 | 20 | - | - |